| Group: Apricots |
| Product: Chinese, CFR NW Europe (USD/t) |
| Jan | 3800 | 3300 |
| Feb | 3800 | 3800 |
| March | 3800 | 3800 |
| Apr | 3800 | 3800 |
| May | 3800 | 3800 |
| June | 3800 | 3800 |
| Jul | 3800 | 3600 |
| Aug | 3700 | 3600 |
| Sep | 4200 | 3700 |
| Oct | 4600 | 4200 |
| Nov | 5300 | 4600 |
| Dec | 5300 | 5150 |
|
|
| Product: Turkish No. 2 whole pitted, CIF UK (USD/t) |
| Jan | 3625 | 2975 |
| Feb | 4125 | 3625 |
| March | 4625 | 4125 |
| Apr | 5250 | 4625 |
| May | 5100 | 5100 |
| June | 5100 | 4900 |
| Jul | 4875 | 4625 |
| Aug | 4625 | 4625 |
| Sep | 4725 | 4625 |
| Oct | 4725 | 4725 |
| Nov | 4725 | 4275 |
| Dec | 5750 | 4725 |
|
|
| Product: Turkish No. 4 whole pitted, CIF UK (USD/t) |
| Jan | 4125 | 2875 |
| Feb | 4125 | 3450 |
| March | 4250 | 3875 |
| Apr | 4900 | 4250 |
| May | 4900 | 4900 |
| June | 4900 | 4350 |
| Jul | 4625 | 4375 |
| Aug | 4375 | 4375 |
| Sep | 4475 | 4375 |
| Oct | 4475 | 4475 |
| Nov | 4475 | 4475 |
| Dec | 5125 | 4475 |
|
|
| Product: Turkish size 8, CIF UK (USD/t) |
| Jan | 3125 | 2725 |
| Feb | 3375 | 3125 |
| March | 3625 | 3375 |
| Apr | 4250 | 3625 |
| May | 4250 | 4250 |
| June | 4250 | 3900 |
| Jul | 4125 | 3850 |
| Aug | 3875 | 3875 |
| Sep | 3875 | 3875 |
| Oct | 3875 | 3875 |
| Nov | 3875 | 3875 |
| Dec | 4625 | 3875 |
|
|
| Product: Turkish, CFR NW Europe (USD/t) |
| Jul | 3300 | 3300 |
| Aug | 3400 | 3300 |
| Sep | 3400 | 3400 |
|
|
| Product: Turkish, EXW UK (USD/t) |
| Jan | 2400 | 1775 |
| Feb | 2625 | 2400 |
| March | 3125 | 2625 |
| Apr | 3625 | 3125 |
| May | 3625 | 3625 |
| June | 3625 | 3625 |
| Jul | 3125 | 2875 |
| Aug | 2875 | 2875 |
| Sep | 2975 | 2875 |
| Oct | 2975 | 2975 |
| Nov | 2975 | 2975 |
| Dec | 4125 | 2975 |
|
|
|
|
| Group: Barley |
| Product: ICE Western Barley Futures (CAD/t) |
| Jan | 160 | 148 |
| Feb | 150 | 140.3 |
| March | 154 | 138 |
| Apr | 154 | 151.1 |
| May | 151.1 | 145.5 |
| June | 163 | 147.5 |
| Jul | 172 | 156.5 |
| Aug | 175 | 159.1 |
| Sep | 179 | 170 |
| Oct | 180 | 174.5 |
| Nov | 185.5 | 180 |
| Dec | 194 | 185 |
|
|
|
|
| Group: Bovine Meat |
| Product: 50% protein 10% oil high grade ex-works England (GBP/t) 1997-2009 |
| Jan | 135 | 135 |
| Feb | 135 | 135 |
| March | 135 | 135 |
| Apr | 135 | 135 |
| May | 135 | 135 |
| June | 135 | 135 |
| Jul | 135 | 135 |
| Aug | 135 | 135 |
| Sep | 135 | 135 |
| Oct | 135 | 135 |
| Nov | 135 | 135 |
| Dec | 135 | 135 |
|
|
|
|
| Group: Chillies |
| Product: African birds eye, CIF NW Europe (USD/t) |
| Feb | 6200 | 6200 |
| March | 6200 | 6200 |
| Apr | 6200 | 6200 |
| May | 6200 | 6200 |
| June | 6200 | 6200 |
| Jul | 6200 | 6200 |
| Aug | 6200 | 6200 |
| Sep | 6200 | 6200 |
| Oct | 6200 | 6200 |
| Nov | 6200 | 6200 |
| Dec | 6200 | 6200 |
|
|
| Product: Indian S4, CIF NW Europe (USD/t) |
| Jan | 2000 | 2000 |
| Feb | 2000 | 1800 |
| March | 1800 | 1800 |
| Apr | 1800 | 1800 |
| May | 1800 | 1800 |
| June | 1800 | 1800 |
| Jul | 1800 | 1800 |
| Aug | 1800 | 1800 |
| Sep | 1800 | 1700 |
| Oct | 1800 | 1700 |
| Nov | 1800 | 1800 |
| Dec | 1800 | 1800 |
|
|
|
|
| Group: Citrus Pulp |
| Product: US Brazilian pellets, CIF Rotterdam (USD/t) |
| Jan | 105 | 98 |
| Feb | 104 | 97 |
| March | 106 | 100 |
| Apr | 117 | 101 |
| May | 121 | 117 |
| June | 121 | 112 |
| Jul | 125 | 115 |
| Aug | 145 | 125 |
| Sep | 160 | 146 |
| Oct | 169 | 156 |
| Nov | 175 | 162 |
| Dec | 195 | 175 |
|
|
|
|
| Group: Currants |
| Product: Greek provincial CIF UK (GBP/t) |
|
|
|
| Product: Greek provincial, CIF UK (GBP/t) |
| Jan | 1527.5 | 1455.56 |
| Feb | 1527.5 | 1514.81 |
| March | 1527.5 | 1514.81 |
| Apr | 1550 | 1527.5 |
| May | 1550 | 1382.02 |
| June | 1382.02 | 1366.47 |
| Jul | 1550 | 1366.47 |
| Aug | 1550 | 1342.51 |
| Sep | 1468.27 | 1342.51 |
| Oct | 1499.17 | 1468.27 |
| Nov | 1575 | 1448.08 |
| Dec | 1472.63 | 1448.08 |
|
|
| Product: Greek Vostizza, CIF UK (GBP/t) |
| Jan | 1687.5 | 1554.92 |
| Feb | 1737.5 | 1505.26 |
| March | 1737.5 | 1540.47 |
| Apr | 1737.5 | 1373.5 |
| May | 1737.5 | 1466.55 |
| June | 1466.55 | 1450.05 |
| Jul | 1737.5 | 1450.05 |
| Aug | 1737.5 | 1424.62 |
| Sep | 1554.64 | 1424.62 |
| Oct | 1790 | 1554.64 |
| Nov | 1810 | 1532.76 |
| Dec | 1557.38 | 1532.76 |
|
|
|
|
| Group: Figs |
| Product: Turkish Lerida figs No. 6/7, FOB Izmir (GBP/t) |
| Jan | 2387.5 | 2250 |
| Feb | 2387.5 | 2387.5 |
| March | 2387.5 | 2378.5 |
| Apr | 2387.5 | 2387.5 |
| May | 2434.18 | 2387.5 |
| June | 2387.5 | 2387.5 |
| Jul | 2300 | 2300 |
| Aug | 2302.24 | 2125 |
| Sep | 2125 | 1952.4 |
| Oct | 2025 | 2025 |
| Nov | 2025 | 2025 |
| Dec | 2025 | 2025 |
|
|
|
|
| Group: Fruit Juice |
| Product: Brazil FCOJ Brix 65CFR Rotterdam (USD/t) |
| Jan | 1800 | 1550 |
| Feb | 2000 | 1800 |
| March | 2000 | 2000 |
| Apr | 2000 | 2000 |
| May | 2300 | 2000 |
| June | 2400 | 2300 |
| Jul | 2500 | 2400 |
| Aug | 2500 | 2500 |
| Sep | 2500 | 2500 |
| Oct | 2500 | 2500 |
| Nov | 2500 | 2500 |
| Dec | 2500 | 2500 |
|
|
| Product: ICE Frozen Orange Juice Concentrate (FCOJ-A) Futures (USD cent/lb) |
| Jan | 146.7 | 130.2 |
| Feb | 140.5 | 134 |
| March | 152.35 | 135 |
| Apr | 137.65 | 128 |
| May | 146.25 | 132.75 |
| June | 146.95 | 135.5 |
| Jul | 151.9 | 137.55 |
| Aug | 147.9 | 133.5 |
| Sep | 164 | 138.1 |
| Oct | 158.75 | 145.5 |
| Nov | 159.95 | 149.85 |
| Dec | 167.8 | 149.85 |
|
|
| Product: Polish apple juice Brix 70CFR Rotterdam (EUR/kg) |
| Jan | 0.75 | 0.75 |
| Feb | 0.75 | 0.65 |
| March | 0.7 | 0.65 |
| Apr | 0.75 | 0.7 |
| May | 0.75 | 0.75 |
| June | 0.75 | 0.75 |
| Jul | 0.8 | 0.75 |
| Aug | 1.1 | 0.8 |
| Sep | 1.4 | 1.1 |
| Oct | 1.6 | 1.4 |
| Nov | 1.8 | 1.6 |
| Dec | 1.8 | 1.8 |
|
|
|
|
| Group: Garlic |
| Product: Chinese first grade granules, CFR NW Europe (USD/t) |
|
|
|
| Product: Chinese Grade A dehydrated flakes, CFR NW Europe (USD/t) |
| Jan | 2000 | 2000 |
| Feb | 2000 | 2000 |
| March | 2000 | 2000 |
| Apr | 2000 | 2000 |
| May | 2000 | 2000 |
| June | 2000 | 2000 |
| Jul | 4500 | 2000 |
| Aug | 4500 | 4500 |
| Sep | 4700 | 4500 |
| Oct | 4700 | 4700 |
| Nov | 4700 | 4700 |
| Dec | 4700 | 4700 |
|
|
| Product: Chinese powdered, CFR NW Europe (USD/t) |
| Jan | 1200 | 900 |
| Feb | 1200 | 1200 |
| March | 1200 | 1200 |
| Apr | 1200 | 1200 |
| May | 1200 | 1200 |
| June | 1200 | 1200 |
| Jul | 2100 | 1200 |
| Aug | 2100 | 2100 |
| Sep | 2650 | 2100 |
| Oct | 2650 | 2650 |
| Nov | 2650 | 2650 |
| Dec | 2650 | 2650 |
|
|
| Product: Chinese top grade garlic granules CFR NW Europe (USD/t) |
| Jan | 2000 | 2000 |
| Feb | 2000 | 2000 |
| March | 2000 | 2000 |
| Apr | 2000 | 2000 |
| May | 2000 | 2000 |
| June | 2000 | 2000 |
| Jul | 3750 | 2000 |
| Aug | 3750 | 3750 |
| Sep | 3800 | 3750 |
| Oct | 3800 | 3800 |
| Nov | 3800 | 3800 |
| Dec | 3800 | 3800 |
|
|
|
|
| Group: Ginger |
| Product: Chinese sliced, CIF NW Europe (USD/t) |
| June | 4500 | 4500 |
| Jul | 4500 | 4500 |
| Aug | 4500 | 4500 |
| Sep | 4500 | 4500 |
| Oct | 4500 | 4300 |
| Nov | 4300 | 4300 |
| Dec | 4300 | 4300 |
|
|
| Product: Chinese whole, CIF NW Europe (USD/t) |
| June | 4500 | 4500 |
| Jul | 4500 | 4500 |
| Aug | 4500 | 4500 |
| Sep | 4500 | 4500 |
| Oct | 5500 | 4400 |
| Nov | 5500 | 5500 |
| Dec | 5500 | 5500 |
|
|
| Product: Indian Cochin, CIF NW Europe (USD/t) |
| Jan | 3300 | 2800 |
| Feb | 3300 | 3300 |
| March | 3300 | 3300 |
| Apr | 3700 | 3300 |
| May | 3700 | 3700 |
| June | 3700 | 3700 |
| Jul | 3700 | 3700 |
| Aug | 3700 | 3700 |
| Sep | 4000 | 3700 |
| Oct | 4000 | 4000 |
|
|
| Product: Nigerian split, CIF NW Europe (USD/t) |
| Jan | 2000 | 1700 |
| Feb | 2500 | 2200 |
| March | 2600 | 2200 |
| Apr | 3400 | 2600 |
| May | 3400 | 3400 |
| June | 4500 | 3400 |
| Jul | 4500 | 4500 |
| Aug | 4500 | 4500 |
| Sep | 4500 | 4100 |
| Oct | 4100 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
|
|
|
|
| Group: Guar Gum Powder |
| Product: Indian 100 mesh 3500 cps, FOB Kandla (USD/t) |
| Jan | 1430 | 1390 |
| Feb | 1390 | 1340 |
| March | 1380 | 1340 |
| Apr | 1420 | 1360 |
| May | 1445 | 1370 |
| June | 1445 | 1350 |
| Jul | 1510 | 1385 |
| Aug | 1510 | 1430 |
| Sep | 1450 | 1410 |
| Oct | 1460 | 1365 |
| Nov | 1745 | 1460 |
| Dec | 1785 | 1745 |
|
|
| Product: Indian 200 mesh 3500 cps basis, FOB Kandla (USD/t) |
| Jan | 1450 | 1410 |
| Feb | 1410 | 1360 |
| March | 1400 | 1360 |
| Apr | 1440 | 1380 |
| May | 1465 | 1390 |
| June | 1465 | 1370 |
| Jul | 1530 | 1405 |
| Aug | 1530 | 1450 |
| Sep | 1470 | 1430 |
| Oct | 1480 | 1385 |
| Nov | 1765 | 1480 |
| Dec | 1805 | 1765 |
|
|
| Product: Indian 200 mesh 3500 cps technical grade, FOB Kandla (USD/t) |
| Jan | 1355 | 1315 |
| Feb | 1315 | 1265 |
| March | 1305 | 1265 |
| Apr | 1345 | 1285 |
| May | 1370 | 1295 |
| June | 1370 | 1275 |
| Jul | 1435 | 1310 |
| Aug | 1435 | 1355 |
| Sep | 1375 | 1335 |
| Oct | 1385 | 1290 |
| Nov | 1670 | 1385 |
| Dec | 1710 | 1670 |
|
|
| Product: Indian 200 mesh 5000 cps, FOB Kandla (USD/t) |
| Jan | 1440 | 1400 |
| Feb | 1400 | 1350 |
| March | 1390 | 1350 |
| Apr | 1430 | 1370 |
| May | 1455 | 1380 |
| June | 1455 | 1360 |
| Jul | 1520 | 1395 |
| Aug | 1520 | 1440 |
| Sep | 1460 | 1420 |
| Oct | 1470 | 1375 |
| Nov | 1760 | 1470 |
| Dec | 1800 | 1760 |
|
|
| Product: Indian 200 mesh 5500 cps basis, FOB Kandla (USD/t) |
| Jan | 1306 | 1266 |
| Feb | 1266 | 1216 |
| March | 1256 | 1216 |
| Apr | 1296 | 1236 |
| May | 1321 | 1246 |
| June | 1321 | 1226 |
| Jul | 1386 | 1261 |
| Aug | 1386 | 1306 |
| Sep | 1326 | 1286 |
| Oct | 1336 | 1241 |
| Nov | 1621 | 1336 |
| Dec | 1661 | 1621 |
|
|
|
|
| Group: Hazelnuts Kernels |
| Product: Turkish levants standard 1 (13/15) EXW UK (GBP/t) |
| Jan | 4350 | 4350 |
| Feb | 4350 | 4350 |
| March | 4800 | 4350 |
| Apr | 4800 | 4650 |
| May | 5250 | 4650 |
| June | 5100 | 5100 |
| Jul | 5100 | 4800 |
| Aug | 4800 | 4500 |
| Sep | 4900 | 4400 |
| Oct | 4400 | 4400 |
| Nov | 4400 | 4400 |
| Dec | 4400 | 4400 |
|
|
| Product: Turkish standard 2 (11/13), EXW UK (GBP/t) |
| Jan | 4100 | 4100 |
| Feb | 4100 | 4100 |
| March | 4500 | 4100 |
| Apr | 4500 | 4300 |
| May | 4850 | 4300 |
| June | 4850 | 4850 |
| Jul | 4850 | 4700 |
| Aug | 4700 | 4300 |
| Sep | 4700 | 4200 |
| Oct | 4200 | 4200 |
| Nov | 4200 | 4200 |
| Dec | 4200 | 4200 |
|
|
|
|
| Group: Honey |
| Product: Argentine 25mm, CIF NW Europe (USD/t) |
| Jan | 3340 | 3340 |
| Feb | 3450 | 3340 |
| March | 3500 | 3450 |
| Apr | 3500 | 3500 |
| May | 3500 | 3475 |
| June | 3475 | 3475 |
| Jul | 3500 | 3475 |
| Aug | 3550 | 3500 |
|
|
| Product: Argentine 34mm, CIF NW Europe (USD/t) |
| Jan | 3290 | 3290 |
| Feb | 3340 | 3290 |
| March | 3450 | 3325 |
| Apr | 3450 | 3450 |
| May | 3450 | 3425 |
| June | 3425 | 3425 |
| Jul | 3425 | 3425 |
| Aug | 3475 | 3425 |
| Sep | 3475 | 3475 |
| Oct | 3525 | 3475 |
| Nov | 3550 | 3525 |
| Dec | 3550 | 3550 |
|
|
| Product: Argentine 50mm, CIF NW Europe (USD/t) |
| Jan | 3090 | 3090 |
| Feb | 3250 | 3090 |
| March | 3400 | 3250 |
| Apr | 3400 | 3400 |
| May | 3400 | 3375 |
| June | 3375 | 3375 |
| Jul | 3375 | 3350 |
| Aug | 3425 | 3375 |
| Sep | 3425 | 3425 |
| Oct | 3475 | 3425 |
| Nov | 3500 | 3475 |
| Dec | 3500 | 3500 |
|
|
| Product: Argentine 85mm, CIF NW Europe (USD/t) |
| Jan | 2965 | 2965 |
| Feb | 3225 | 2965 |
| March | 3300 | 3225 |
| Apr | 3300 | 3300 |
| May | 3300 | 3275 |
| June | 3275 | 3275 |
| Jul | 3275 | 3250 |
| Aug | 3300 | 3250 |
| Sep | 3300 | 3300 |
| Oct | 3350 | 3300 |
| Nov | 3375 | 3350 |
| Dec | 3375 | 3375 |
|
|
| Product: Australian extra light/light amber, CIF NW Europe (USD/t) |
| Jan | 3250 | 3250 |
| Feb | 3350 | 3250 |
| March | 3600 | 3350 |
| Apr | 3600 | 3600 |
| May | 3600 | 3600 |
| June | 3600 | 3600 |
| Jul | 3600 | 3600 |
| Aug | 3600 | 3600 |
| Sep | 3600 | 3600 |
| Oct | 3600 | 3600 |
| Nov | 3700 | 3600 |
| Dec | 3700 | 3700 |
|
|
| Product: Chinese extra light amber CIF NW Europe (USD/t) |
| Jan | 2195 | 2195 |
| Feb | 2195 | 2195 |
| March | 2200 | 2195 |
| Apr | 2300 | 2200 |
| May | 2300 | 2300 |
| June | 2325 | 2300 |
| Jul | 2330 | 2325 |
| Aug | 2330 | 2330 |
| Sep | 2330 | 2330 |
| Oct | 2330 | 2330 |
| Nov | 2330 | 2330 |
| Dec | 2330 | 2330 |
|
|
| Product: Chinese light amber, CIF NW Europe (USD/t) |
| Jan | 2220 | 2220 |
| Feb | 2220 | 2195 |
| March | 2200 | 2195 |
| Apr | 2300 | 2200 |
| May | 2300 | 2300 |
| June | 2325 | 2300 |
| Jul | 2330 | 2325 |
| Aug | 2330 | 2330 |
| Sep | 2330 | 2330 |
| Oct | 2330 | 2330 |
| Nov | 2330 | 2330 |
| Dec | 2330 | 2330 |
|
|
| Product: Chinese white, CIF NW Europe (USD/t) |
| Jan | 2220 | 2220 |
| Feb | 2220 | 2220 |
| March | 2220 | 2220 |
| Apr | 2320 | 2220 |
| May | 2320 | 2320 |
| June | 2345 | 2320 |
| Jul | 2350 | 2345 |
| Aug | 2350 | 2350 |
| Sep | 2350 | 2350 |
| Oct | 2350 | 2350 |
| Nov | 2350 | 2350 |
| Dec | 2350 | 2350 |
|
|
| Product: Mexican orange blossom, CIF NW Europe (USD/t) |
| March | 3600 | 3600 |
| Apr | 3650 | 3600 |
| May | 3650 | 3650 |
| June | 3650 | 3600 |
| Jul | 3575 | 3575 |
|
|
| Product: Mexican Yucatan, CIF NW Europe (USD/t) |
| Jan | 3400 | 3400 |
| Feb | 3400 | 3250 |
| March | 3500 | 3350 |
| Apr | 3550 | 3500 |
| May | 3550 | 3550 |
| June | 3550 | 3500 |
| Jul | 3485 | 3450 |
| Aug | 3450 | 3450 |
|
|
|
|
| Group: lentil |
| Product: Australian red whole, FOB Australia (USD/t) |
| Jan | 680 | 680 |
| Feb | 800 | 680 |
| March | 800 | 800 |
| Apr | 800 | 800 |
| May | 800 | 700 |
| June | 750 | 700 |
| Jul | 750 | 750 |
| Aug | 750 | 750 |
| Sep | 750 | 750 |
| Oct | 750 | 750 |
| Nov | 750 | 750 |
| Dec | 750 | 750 |
|
|
| Product: Canadian red whole, FOB Canada (USD/t) |
| Jan | 725 | 725 |
| Feb | 775 | 725 |
| March | 775 | 775 |
| Apr | 775 | 775 |
| May | 775 | 700 |
| June | 750 | 700 |
| Jul | 750 | 750 |
| Aug | 750 | 750 |
| Sep | 750 | 750 |
| Oct | 750 | 750 |
| Nov | 750 | 750 |
| Dec | 750 | 750 |
|
|
| Product: Turkish red split 0+0, FOB Mersin (USD/t) |
| Jan | 1200 | 1200 |
| Feb | 1300 | 1200 |
| March | 1300 | 1300 |
| Apr | 1300 | 1300 |
| May | 1300 | 1100 |
| June | 1100 | 1050 |
| Jul | 1050 | 1050 |
| Aug | 1050 | 1050 |
| Sep | 1050 | 1050 |
| Oct | 1050 | 1050 |
| Nov | 1050 | 1050 |
| Dec | 1050 | 1050 |
|
|
| Product: Turkish red whole, FOB Mersin (USD/t) |
| Jan | 900 | 900 |
| Feb | 900 | 900 |
| March | 900 | 900 |
| Apr | 900 | 900 |
| May | 900 | 900 |
| June | 900 | 850 |
| Jul | 850 | 850 |
| Aug | 850 | 850 |
| Sep | 850 | 850 |
| Oct | 850 | 850 |
| Nov | 850 | 850 |
| Dec | 850 | 850 |
|
|
|
|
| Group: Maize |
| Product: CBOT Corn Futures (USD cent/bu) |
| Jan | 419.75 | 359.25 |
| Feb | 378.5 | 349.25 |
| March | 376.5 | 346 |
| Apr | 365 | 344.25 |
| May | 373 | 355.25 |
| June | 363.75 | 328.5 |
| Jul | 392 | 357 |
| Aug | 427.75 | 389 |
| Sep | 516.75 | 429.25 |
| Oct | 581.5 | 462.75 |
| Nov | 589 | 518 |
| Dec | 609 | 532 |
|
|
| Product: NYSE Liffe Corn Futures (EUR/t) |
| Jan | 85 | 48 |
| Feb | 50 | 27 |
| March | 32 | 30 |
| Apr | 30 | 30 |
| May | 30 | 30 |
| June | 33 | 30 |
| Jul | 34 | 33 |
| Aug | 34 | 34 |
| Sep | 34 | 34 |
| Oct | 34 | 34 |
| Nov | 34 | 34 |
| Dec | 34 | 15 |
|
|
| Product: TGE Corn Futures (JPY/t) |
| Jan | 21520 | 20510 |
| Feb | 20510 | 19970 |
| March | 20700 | 20100 |
| Apr | 19990 | 19360 |
| May | 20680 | 19840 |
| June | 19840 | 18200 |
| Jul | 18450 | 17680 |
| Aug | 22000 | 17610 |
| Sep | 23800 | 22000 |
| Oct | 24910 | 23070 |
| Nov | 24370 | 22640 |
| Dec | 26050 | 22760 |
|
|
| Product: TOCOM Corn Futures (JPYt) |
|
|
|
| Product: US No. 3 yellow transhipped via France CIF UK East Coast (GBP/t) |
| Jan | 113.8 | 113.8 |
| Feb | 113.8 | 104.3 |
| March | 106.8 | 104.3 |
| Apr | 107.1 | 100.7 |
| May | 114.5 | 106.9 |
| June | 116.8 | 116.8 |
| Jul | 116.8 | 109 |
| Aug | 131.5 | 114.9 |
| Sep | 153.5 | 131.5 |
| Oct | 160.4 | 153.5 |
| Nov | 161.5 | 160.4 |
| Dec | 161.5 | 161.5 |
|
|
|
|
| Group: Oats |
| Product: CBOT Oat Futures (USD cent/bu) |
|
|
|
|
|
| Group: Peanuts |
| Product: Argentinean 38/42 runners CFR NW Europe (USD/t) |
| Jan | 1250 | 1200 |
| Feb | 1250 | 1230 |
| March | 1230 | 1230 |
| Apr | 1250 | 1230 |
| May | 1250 | 1250 |
| June | 1250 | 1200 |
| Jul | 1200 | 1200 |
| Aug | 1270 | 1200 |
| Sep | 1300 | 1270 |
| Oct | 1320 | 1300 |
| Dec | 1500 | 1500 |
|
|
| Product: Argentinean 40/50 runners CFR NW Europe (USD/t) |
| Jan | 1220 | 1180 |
| Feb | 1220 | 1200 |
| March | 1200 | 1200 |
| Apr | 1230 | 1200 |
| May | 1230 | 1230 |
| June | 1230 | 1180 |
| Jul | 1180 | 1180 |
| Aug | 1250 | 1180 |
| Sep | 1280 | 1250 |
| Oct | 1300 | 1280 |
| Dec | 1470 | 1470 |
|
|
| Product: Indian 60/70 bold basis CFR NW Europe (USD/t) |
| Jan | 1050 | 1040 |
| Feb | 1050 | 1050 |
| Sep | 1250 | 1250 |
| Oct | 1270 | 1250 |
| Nov | 1270 | 1200 |
| Dec | 1280 | 1200 |
|
|
| Product: US 38/42 EU spec CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 3842 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 40/50 CFR NW Europe (USD/t) |
| Feb | 1200 | 1200 |
| March | 1200 | 1200 |
| Apr | 1200 | 1200 |
| May | 1200 | 1200 |
| June | 1200 | 1200 |
| Jul | 1200 | 1200 |
| Aug | 1250 | 1200 |
| Sep | 1250 | 1250 |
| Oct | 1350 | 1250 |
| Nov | 1350 | 1350 |
|
|
| Product: US 40/50 Runner CFR NW Europe (USD/t) |
|
|
|
| Product: US 40/50 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 4050 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US Runners 38/42 2012 EU spec CFR NW Europe (USD/t) |
| Feb | 1240 | 1240 |
| March | 1240 | 1240 |
| Apr | 1240 | 1240 |
| May | 1240 | 1240 |
| June | 1240 | 1240 |
| Jul | 1240 | 1240 |
| Aug | 1300 | 1240 |
| Sep | 1300 | 1300 |
| Oct | 1400 | 1300 |
| Nov | 1400 | 1400 |
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
|
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
|
|
|
|
|
| Group: Poultry Meat |
| Product: 64% protein 12% oil ex-works England (GBP/t) 1997-2009 |
| Jan | 450 | 450 |
| Feb | 450 | 450 |
| March | 450 | 450 |
| Apr | 450 | 450 |
| May | 450 | 450 |
| June | 450 | 450 |
| Jul | 450 | 450 |
| Aug | 450 | 450 |
| Sep | 450 | 450 |
| Oct | 450 | 450 |
| Nov | 450 | 450 |
| Dec | 450 | 450 |
|
|
|
|
| Group: Raisins |
| Product: Australian Lexia raisins, CIF UK (GBP/t) |
| Jan | 2325 | 2325 |
| Feb | 2325 | 2325 |
| Jul | 2237.5 | 2237.5 |
| Aug | 2237.5 | 2237.5 |
| Sep | 2237.5 | 2237.5 |
| Oct | 2237.5 | 2237.5 |
| Nov | 2237.5 | 2237.5 |
| Dec | 2237.5 | 2237.5 |
|
|
| Product: Californian Thompson seedless raisins, CIF UK (GBP/t) |
| Jan | 1287.5 | 1169.11 |
| Feb | 1358.48 | 1225.33 |
| March | 1405.44 | 1242.56 |
| Apr | 1390.45 | 1274.05 |
| May | 1360.47 | 1287.05 |
| June | 1425 | 1310.2 |
| Jul | 1412.5 | 1340.41 |
| Aug | 1412.5 | 1359.37 |
| Sep | 1533.97 | 1360.44 |
| Oct | 1539.48 | 1462.5 |
| Nov | 1571.67 | 1462.5 |
| Dec | 1611.58 | 1562.5 |
|
|
| Product: South African Thompson seedless raisins, CIF UK (GBP/t) |
| Feb | 1245.26 | 1197.18 |
| March | 1342.2 | 1197.18 |
| Apr | 1320.8 | 1266.13 |
| May | 1394.6 | 1311.8 |
| June | 1377.8 | 1334.4 |
| Jul | 1329 | 1281.76 |
| Aug | 1285.8 | 1258.4 |
| Sep | 1359.33 | 1285.8 |
| Oct | 1412.43 | 1279.14 |
| Nov | 1409.98 | 1379.27 |
| Dec | 1445.13 | 1409.98 |
|
|
|
|
| Group: Rice |
| Product: Pakistani Basmati ordinary FOB Karachi (USD/t) |
|
|
|
| Product: Pakistani Super Basmati (New Crop)FOB Sind (USD/t) |
| Jan | 980 | 960 |
| Feb | 980 | 960 |
| March | 980 | 980 |
| Apr | 980 | 900 |
| May | 900 | 860 |
| June | 860 | 860 |
| Jul | 950 | 860 |
| Aug | 950 | 950 |
| Sep | 950 | 950 |
| Oct | 1400 | 950 |
| Nov | 1400 | 1400 |
| Dec | 1400 | 1200 |
|
|
| Product: Pakistani Super Basmati (Old Crop)FOB Sind (USD/t) |
| Jan | 850 | 750 |
| Feb | 880 | 850 |
| March | 880 | 880 |
| Apr | 880 | 850 |
| May | 850 | 760 |
| June | 760 | 760 |
| Jul | 760 | 750 |
| Aug | 750 | 750 |
| Sep | 750 | 750 |
| Oct | 1200 | 750 |
| Nov | 1200 | 1200 |
| Dec | 1200 | 1150 |
|
|
| Product: Thai 100% white grade B FOB Bangkok (USD/t) |
| Jan | 615 | 590 |
| Feb | 590 | 535 |
| March | 535 | 510 |
| Apr | 510 | 450 |
| May | 470 | 465 |
| June | 470 | 455 |
| Jul | 470 | 450 |
| Aug | 485 | 450 |
| Sep | 495 | 475 |
| Oct | 505 | 495 |
| Nov | 530 | 505 |
| Dec | 555 | 530 |
|
|
| Product: US Domestic Texas long grain (USD/t) (2003-2012) |
| Jan | 502 | 467 |
| Feb | 502 | 502 |
| March | 502 | 502 |
| Apr | 502 | 472 |
| May | 472 | 472 |
| June | 472 | 453 |
| Jul | 453 | 423 |
| Aug | 413 | 374 |
| Sep | 399 | 374 |
| Oct | 512 | 399 |
| Nov | 591 | 512 |
| Dec | 591 | 591 |
|
|
| Product: Vietnamese 5% broken FOB Ho Chi Minh City (USD/t) |
|
|
|
|
|
| Group: Vanilla |
| Product: Madagascan extract type grade, DAP US (USD/kg) |
|
|
|
| Product: Madagascan standard grade, CIF Europe (EUR/kg) |
|
|
|
|
|
| Group: Walnuts |
| Product: Californian large light pieces EXW UK (GBP/t) |
|
|
|
| Product: Californian light halves 80%/pieces EXW UK (GBP/t) |
|
|
|
| Product: Indian light amber broken EXW UK (GBP/t) |
| Jan | 3475 | 3475 |
| Feb | 4325 | 3475 |
