| Group: Apricots |
| Product: Chinese, CFR NW Europe (USD/t) |
| Jan | 3400 | 3400 |
| Feb | 3500 | 3400 |
| March | 3500 | 3500 |
| Apr | 3500 | 3500 |
| May | 3500 | 3500 |
| June | 3500 | 3500 |
| Jul | 4200 | 3500 |
| Aug | 4200 | 4200 |
| Sep | 4500 | 4200 |
| Oct | 4500 | 4500 |
| Nov | 4500 | 4500 |
| Dec | 4500 | 4500 |
|
|
| Product: Turkish No. 2 whole pitted, CIF UK (USD/t) |
| Jan | 4125 | 4125 |
| Feb | 4500 | 4125 |
| March | 4950 | 4500 |
| Apr | 4950 | 4750 |
| May | 4750 | 4750 |
| June | 4750 | 4750 |
| Jul | 4750 | 4375 |
| Aug | 4375 | 4025 |
| Sep | 4300 | 4025 |
| Oct | 4300 | 3600 |
| Nov | 4300 | 3600 |
| Dec | 4300 | 4300 |
|
|
| Product: Turkish No. 4 whole pitted, CIF UK (USD/t) |
| Jan | 2725 | 2575 |
| Feb | 2775 | 2575 |
| March | 3400 | 2700 |
| Apr | 3400 | 3125 |
| May | 3125 | 3125 |
| June | 3125 | 3125 |
| Jul | 3125 | 3125 |
| Aug | 3625 | 3125 |
| Sep | 3625 | 3625 |
| Oct | 3625 | 2800 |
| Nov | 3625 | 2800 |
| Dec | 3375 | 3375 |
|
|
| Product: Turkish size 8, CIF UK (USD/t) |
| Jan | 1875 | 1875 |
| Feb | 1875 | 1800 |
| March | 2125 | 1837.5 |
| Apr | 2125 | 2125 |
| May | 2125 | 2125 |
| June | 2125 | 2125 |
| Jul | 2125 | 2125 |
| Aug | 2375 | 2125 |
| Sep | 2375 | 2375 |
| Oct | 2375 | 2150 |
| Nov | 2325 | 2150 |
| Dec | 2375 | 2325 |
|
|
| Product: Turkish, CFR NW Europe (USD/t) |
| Jan | 2800 | 2800 |
| Feb | 2800 | 2700 |
| March | 2700 | 2700 |
| Apr | 2700 | 2700 |
| May | 2700 | 2700 |
| June | 2700 | 2700 |
| Jul | 2700 | 2700 |
| Aug | 2700 | 2700 |
| Sep | 3000 | 2700 |
| Oct | 3000 | 3000 |
| Nov | 3200 | 3000 |
| Dec | 3200 | 3200 |
|
|
| Product: Turkish, EXW UK (USD/t) |
| Jan | 1625 | 1625 |
| Feb | 1650 | 1625 |
| March | 1700 | 1650 |
| Apr | 1700 | 1700 |
| May | 1700 | 1700 |
| June | 1700 | 1700 |
| Jul | 1700 | 1700 |
| Aug | 1750 | 1700 |
| Sep | 1750 | 1750 |
| Oct | 1750 | 1750 |
| Nov | 1750 | 1750 |
| Dec | 1750 | 1750 |
|
|
|
|
| Group: Barley |
| Product: ICE Western Barley Futures (CAD/t) |
|
|
|
|
|
| Group: Bovine Meat |
| Product: 50% protein 10% oil high grade ex-works England (GBP/t) 1997-2009 |
|
|
|
|
|
| Group: Chillies |
| Product: African birds eye, CIF NW Europe (USD/t) |
| Jan | 5000 | 5000 |
| Feb | 5000 | 4250 |
| March | 4250 | 4250 |
| Apr | 4250 | 4100 |
| May | 4100 | 4100 |
| June | 4100 | 4100 |
| Jul | 4100 | 4100 |
| Aug | 4100 | 4100 |
| Sep | 4100 | 4100 |
| Oct | 4100 | 4100 |
| Nov | 4100 | 4100 |
| Dec | 4100 | 4100 |
|
|
| Product: Indian S4, CIF NW Europe (USD/t) |
| Jan | 2500 | 2500 |
| Feb | 2500 | 2500 |
| March | 2500 | 2500 |
| Apr | 2500 | 2500 |
| May | 2500 | 2500 |
| June | 2500 | 2500 |
| Jul | 2500 | 2500 |
| Aug | 2500 | 2500 |
| Sep | 2500 | 2500 |
| Oct | 2500 | 2500 |
| Nov | 2500 | 2500 |
| Dec | 2500 | 2500 |
|
|
|
|
| Group: Citrus Pulp |
| Product: US Brazilian pellets, CIF Rotterdam (USD/t) |
| Jan | 279.74 | 271.8 |
| Feb | 293.24 | 267.68 |
| March | 275.26 | 257.1 |
| Apr | 309.43 | 262.88 |
| May | 309.98 | 283.25 |
| June | 286.25 | 253.68 |
| Jul | 255.71 | 249.33 |
| Aug | 254.96 | 219.5 |
| Sep | 258.5 | 217.34 |
| Oct | 244.07 | 238.01 |
| Nov | 251.1 | 223.94 |
| Dec | 243.29 | 231.09 |
|
|
|
|
| Group: Currants |
| Product: Greek provincial CIF UK (GBP/t) |
|
|
|
| Product: Greek provincial, CIF UK (GBP/t) |
| Jan | 1937.5 | 1912.5 |
| Feb | 1977.45 | 1937.5 |
| March | 1962.5 | 1937.5 |
| Apr | 1988 | 1962.5 |
| May | 1988 | 1861.39 |
| June | 1861.39 | 1861.39 |
| Jul | 2025 | 1808.39 |
| Aug | 1808.39 | 1795.46 |
| Sep | 1925 | 1776.27 |
| Oct | 1925 | 1656.32 |
| Nov | 1656.32 | 1580.48 |
| Dec | 1800 | 1504.09 |
|
|
| Product: Greek Vostizza, CIF UK (GBP/t) |
| Jan | 2000 | 1975 |
| Feb | 2106.46 | 2000 |
| March | 2075 | 2025 |
| Apr | 2112.25 | 2075 |
| May | 2112.25 | 1946.97 |
| June | 1946.97 | 1946.97 |
| Jul | 2150 | 1908.39 |
| Aug | 1908.39 | 1890.96 |
| Sep | 2112.5 | 1828.82 |
| Oct | 2112.5 | 1721.52 |
| Nov | 1741.26 | 1663.72 |
| Dec | 2075 | 1587.66 |
|
|
|
|
| Group: Figs |
| Product: Turkish Lerida figs No. 6/7, FOB Izmir (GBP/t) |
| Jan | 2300 | 2300 |
| Feb | 2400 | 2164.77 |
| March | 2450 | 2389.29 |
| Apr | 2450 | 2450 |
| May | 2700 | 2450 |
| June | 2900 | 2700 |
| Jul | 3000 | 2125.86 |
| Aug | 3000 | 3000 |
| Sep | 3000 | 2700 |
| Oct | 2950 | 2700 |
| Nov | 2950 | 2700 |
| Dec | 2700 | 2700 |
|
|
|
|
| Group: Fruit Juice |
| Product: Brazil FCOJ Brix 65CFR Rotterdam (USD/t) |
| Jan | 2400 | 2400 |
| Feb | 2400 | 2300 |
| March | 2300 | 2300 |
| Apr | 2300 | 2150 |
| May | 2350 | 2150 |
| June | 2350 | 2350 |
| Jul | 2375 | 2350 |
| Aug | 2375 | 2375 |
| Sep | 2375 | 2375 |
| Oct | 2375 | 2375 |
| Nov | 2375 | 2375 |
| Dec | 2375 | 2375 |
|
|
| Product: ICE Frozen Orange Juice Concentrate (FCOJ-A) Futures (USD cent/lb) |
| Jan | 119.6 | 109.75 |
| Feb | 131 | 120 |
| March | 139.5 | 123.75 |
| Apr | 148.95 | 134.6 |
| May | 154 | 138 |
| June | 153.9 | 128.15 |
| Jul | 146.2 | 130.75 |
| Aug | 144.6 | 130.8 |
| Sep | 139.5 | 125.35 |
| Oct | 131.5 | 117.35 |
| Nov | 139.55 | 121.1 |
| Dec | 145.9 | 135.05 |
|
|
| Product: Polish apple juice Brix 70CFR Rotterdam (EUR/kg) |
| Jan | 1.52 | 1.52 |
| Feb | 1.52 | 1.18 |
| March | 1.18 | 1.18 |
| Apr | 1.18 | 1.05 |
| May | 1.05 | 1.05 |
| June | 1.05 | 1.05 |
| Jul | 1.15 | 1.05 |
| Aug | 1.15 | 1.15 |
| Sep | 1.15 | 1.15 |
| Oct | 1.37 | 1.15 |
| Nov | 1.37 | 1.3 |
| Dec | 1.3 | 1.3 |
|
|
|
|
| Group: Garlic |
| Product: Chinese first grade granules, CFR NW Europe (USD/t) |
| Jan | 2800 | 2800 |
| Feb | 2800 | 2800 |
| March | 2800 | 2800 |
| Apr | 2800 | 2800 |
| May | 2800 | 2800 |
| June | 2800 | 2800 |
| Jul | 2800 | 2800 |
| Aug | 2800 | 2800 |
| Sep | 2800 | 2800 |
| Oct | 2800 | 1800 |
| Nov | 1800 | 1800 |
| Dec | 1800 | 1800 |
|
|
| Product: Chinese Grade A dehydrated flakes, CFR NW Europe (USD/t) |
| Jan | 4000 | 4000 |
| Feb | 4000 | 4000 |
| March | 4000 | 4000 |
| Apr | 4000 | 4000 |
| May | 4000 | 4000 |
| June | 4000 | 4000 |
| Jul | 4000 | 4000 |
| Aug | 4000 | 4000 |
| Sep | 4000 | 4000 |
| Oct | 4000 | 2000 |
| Nov | 2000 | 2000 |
| Dec | 2000 | 2000 |
|
|
| Product: Chinese powdered, CFR NW Europe (USD/t) |
| Jan | 2300 | 2300 |
| Feb | 2300 | 2300 |
| March | 2300 | 2300 |
| Apr | 2300 | 2300 |
| May | 2300 | 2300 |
| June | 2300 | 2300 |
| Jul | 2300 | 2300 |
| Aug | 2300 | 2300 |
| Sep | 2300 | 2300 |
| Oct | 2300 | 1600 |
| Nov | 1600 | 1300 |
| Dec | 1300 | 1300 |
|
|
| Product: Chinese top grade garlic granules CFR NW Europe (USD/t) |
| Jan | 4200 | 4200 |
| Feb | 4200 | 4200 |
| March | 4200 | 4200 |
| Apr | 4200 | 4200 |
| May | 4200 | 4200 |
| June | 4200 | 4200 |
| Jul | 4200 | 4200 |
| Aug | 4200 | 4200 |
| Sep | 4200 | 4200 |
| Oct | 4200 | 2700 |
| Nov | 2700 | 2700 |
| Dec | 2700 | 2700 |
|
|
|
|
| Group: Ginger |
| Product: Chinese sliced, CIF NW Europe (USD/t) |
| Jan | 3000 | 3000 |
| Feb | 3000 | 3000 |
| March | 3000 | 3000 |
| Apr | 3000 | 3000 |
| May | 3000 | 3000 |
| June | 3000 | 3000 |
| Jul | 3500 | 3000 |
| Aug | 3500 | 3500 |
| Sep | 3500 | 3500 |
| Oct | 3500 | 3500 |
| Nov | 3500 | 3500 |
| Dec | 3500 | 3500 |
|
|
| Product: Chinese whole, CIF NW Europe (USD/t) |
| Jan | 4400 | 4400 |
| Feb | 4400 | 4400 |
| March | 4400 | 4400 |
| Apr | 4400 | 4400 |
| May | 4400 | 4400 |
| June | 4400 | 4400 |
| Jul | 4400 | 4000 |
| Aug | 4000 | 4000 |
| Sep | 4000 | 4000 |
| Oct | 4000 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
|
|
| Product: Indian Cochin, CIF NW Europe (USD/t) |
| Jan | 3500 | 3500 |
| Feb | 3500 | 3500 |
| March | 3500 | 3500 |
| Apr | 3500 | 3500 |
| May | 3500 | 3300 |
| June | 3300 | 3300 |
| Jul | 3300 | 3300 |
| Aug | 3300 | 3300 |
| Sep | 3300 | 3300 |
| Oct | 3300 | 3300 |
| Nov | 3300 | 3300 |
| Dec | 3300 | 3300 |
|
|
| Product: Nigerian split, CIF NW Europe (USD/t) |
| Jan | 2400 | 2400 |
| Feb | 2400 | 2400 |
| March | 2400 | 2400 |
| Apr | 2400 | 2400 |
| May | 2400 | 1810 |
| June | 2005 | 1810 |
| Jul | 2300 | 2005 |
| Aug | 2300 | 2300 |
| Sep | 3300 | 2300 |
| Oct | 2300 | 2000 |
| Nov | 2000 | 2000 |
| Dec | 2000 | 2000 |
|
|
|
|
| Group: Guar Gum Powder |
| Product: Indian 100 mesh 3500 cps, FOB Kandla (USD/t) |
| Jan | 7960 | 7280 |
| Feb | 7560 | 6180 |
| March | 6580 | 6060 |
| Apr | 6730 | 5665 |
| May | 6200 | 5665 |
| June | 5680 | 4370 |
| Jul | 4760 | 3380 |
| Aug | 4980 | 3380 |
| Sep | 6470 | 4980 |
| Oct | 5810 | 4990 |
| Nov | 5440 | 4630 |
| Dec | 5440 | 4530 |
|
|
| Product: Indian 200 mesh 3500 cps basis, FOB Kandla (USD/t) |
| Jan | 7580 | 6900 |
| Feb | 7180 | 5800 |
| March | 6200 | 5680 |
| Apr | 6350 | 5285 |
| May | 5820 | 5285 |
| June | 5300 | 3990 |
| Jul | 4380 | 3000 |
| Aug | 4030 | 2830 |
| Sep | 5420 | 3170 |
| Oct | 3990 | 3610 |
| Nov | 3510 | 2700 |
| Dec | 3510 | 2600 |
|
|
| Product: Indian 200 mesh 3500 cps technical grade, FOB Kandla (USD/t) |
| Jan | 7805 | 7125 |
| Feb | 7405 | 6025 |
| March | 6425 | 5905 |
| Apr | 6575 | 5285 |
| May | 6045 | 5285 |
| June | 5525 | 4215 |
| Jul | 4605 | 4125 |
| Aug | 5725 | 4125 |
| Sep | 7215 | 5725 |
| Oct | 6555 | 5275 |
| Nov | 5635 | 4825 |
| Dec | 5635 | 4725 |
|
|
| Product: Indian 200 mesh 5000 cps, FOB Kandla (USD/t) |
| Jan | 7985 | 7305 |
| Feb | 7585 | 6205 |
| March | 6605 | 6085 |
| Apr | 6755 | 5690 |
| May | 6225 | 5690 |
| June | 5705 | 4395 |
| Jul | 4785 | 3405 |
| Aug | 5005 | 3405 |
| Sep | 6495 | 5005 |
| Oct | 5835 | 4555 |
| Nov | 4915 | 4105 |
| Dec | 4915 | 4005 |
|
|
| Product: Indian 200 mesh 5500 cps basis, FOB Kandla (USD/t) |
| Jan | 7836 | 7156 |
| Feb | 7436 | 6056 |
| March | 6456 | 5936 |
| Apr | 6606 | 5541 |
| May | 6076 | 5541 |
| June | 5556 | 4246 |
| Jul | 4316 | 3836 |
| Aug | 5436 | 3836 |
| Sep | 6926 | 5436 |
| Oct | 6266 | 4986 |
| Nov | 5346 | 4536 |
| Dec | 5346 | 4436 |
|
|
|
|
| Group: Hazelnuts Kernels |
| Product: Turkish levants standard 1 (13/15) EXW UK (GBP/t) |
| Jan | 3980 | 3800 |
| Feb | 4100 | 3800 |
| March | 4100 | 4100 |
| Apr | 4100 | 4100 |
| May | 4400 | 4000 |
| June | 4650 | 4400 |
| Jul | 4850 | 4650 |
| Aug | 4950 | 4850 |
| Sep | 4900 | 4850 |
| Oct | 5050 | 4900 |
| Nov | 5050 | 5000 |
| Dec | 5000 | 4800 |
|
|
| Product: Turkish standard 2 (11/13), EXW UK (GBP/t) |
| Jan | 3850 | 3600 |
| Feb | 3900 | 3600 |
| March | 3900 | 3900 |
| Apr | 3900 | 3900 |
| May | 4200 | 3900 |
| June | 4440 | 4200 |
| Jul | 4600 | 4440 |
| Aug | 4700 | 4600 |
| Sep | 4700 | 4650 |
| Oct | 4850 | 4700 |
| Nov | 4850 | 4800 |
| Dec | 4850 | 4600 |
|
|
|
|
| Group: Honey |
| Product: Argentine 25mm, CIF NW Europe (USD/t) |
| Jan | 3645 | 3625 |
| Feb | 3885 | 3645 |
| March | 3885 | 3885 |
| Apr | 3885 | 3885 |
| May | 3885 | 3885 |
| June | 3905 | 3885 |
| Jul | 3950 | 3900 |
|
|
| Product: Argentine 34mm, CIF NW Europe (USD/t) |
| Jan | 3535 | 3515 |
| Feb | 3780 | 3535 |
| March | 3780 | 3780 |
| Apr | 3780 | 3780 |
| May | 3780 | 3780 |
| June | 3800 | 3780 |
| Jul | 3800 | 3800 |
|
|
| Product: Argentine 50mm, CIF NW Europe (USD/t) |
| Jan | 3360 | 3360 |
| Feb | 3570 | 3360 |
| March | 3570 | 3570 |
| Apr | 3600 | 3570 |
| May | 3600 | 3600 |
| June | 3650 | 3600 |
| Jul | 3675 | 3650 |
|
|
| Product: Argentine 85mm, CIF NW Europe (USD/t) |
| Jan | 3250 | 3250 |
| Feb | 3465 | 3250 |
| March | 3465 | 3465 |
| Apr | 3550 | 3465 |
| May | 3550 | 3550 |
| June | 3550 | 3550 |
| Jul | 3450 | 3450 |
|
|
| Product: Australian extra light/light amber, CIF NW Europe (USD/t) |
| Jan | 3860 | 3825 |
| Feb | 3860 | 3860 |
| March | 3860 | 3860 |
| Apr | 3860 | 3860 |
| May | 3860 | 3860 |
| June | 3860 | 3860 |
| Jul | 3900 | 3860 |
|
|
| Product: Chinese extra light amber CIF NW Europe (USD/t) |
| Jan | 2070 | 2070 |
| Feb | 2070 | 2070 |
| March | 2070 | 2070 |
| Apr | 2130 | 2070 |
| May | 2130 | 2130 |
| June | 2130 | 2130 |
| Jul | 2130 | 2100 |
|
|
| Product: Chinese light amber, CIF NW Europe (USD/t) |
| Jan | 2060 | 2060 |
| Feb | 2060 | 2060 |
| March | 2060 | 2060 |
| Apr | 2130 | 2060 |
| May | 2130 | 2130 |
| June | 2130 | 2130 |
| Jul | 2130 | 2100 |
|
|
| Product: Chinese white, CIF NW Europe (USD/t) |
| Jan | 2080 | 2080 |
| Feb | 2080 | 2080 |
| March | 2080 | 2080 |
| Apr | 3005 | 2080 |
| May | 2130 | 2130 |
| June | 2130 | 2130 |
| Jul | 2130 | 2100 |
|
|
| Product: Mexican orange blossom, CIF NW Europe (USD/t) |
| Apr | 3990 | 3800 |
| May | 3990 | 3990 |
| June | 3990 | 3990 |
| Jul | 3990 | 3990 |
|
|
| Product: Mexican Yucatan, CIF NW Europe (USD/t) |
| Jan | 3275 | 3275 |
| Feb | 3400 | 3275 |
| March | 3400 | 3400 |
| Apr | 3550 | 3400 |
| May | 3570 | 3550 |
| June | 3600 | 3570 |
| Jul | 3650 | 3600 |
|
|
|
|
| Group: lentil |
| Product: Australian red whole, FOB Australia (USD/t) |
| Jan | 570 | 570 |
| Feb | 570 | 570 |
| March | 570 | 570 |
| Apr | 570 | 570 |
| May | 570 | 570 |
| June | 570 | 570 |
| Jul | 570 | 570 |
| Aug | 570 | 570 |
| Sep | 570 | 570 |
| Oct | 570 | 570 |
| Nov | 570 | 570 |
| Dec | 570 | 570 |
|
|
| Product: Canadian red whole, FOB Canada (USD/t) |
| Jan | 575 | 575 |
| Feb | 575 | 550 |
| March | 550 | 550 |
| Apr | 550 | 550 |
| May | 550 | 550 |
| June | 550 | 550 |
| Jul | 550 | 550 |
| Aug | 550 | 550 |
| Sep | 550 | 550 |
| Oct | 550 | 550 |
| Nov | 800 | 550 |
| Dec | 550 | 550 |
|
|
| Product: Turkish red split 0+0, FOB Mersin (USD/t) |
| Jan | 825 | 825 |
| Feb | 1000 | 825 |
| March | 1000 | 1000 |
| Apr | 1000 | 1000 |
| May | 1000 | 1000 |
| June | 1000 | 1000 |
| Jul | 1000 | 800 |
| Aug | 1000 | 1000 |
| Sep | 1000 | 1000 |
| Oct | 1000 | 1000 |
| Nov | 1000 | 1000 |
| Dec | 1000 | 1000 |
|
|
| Product: Turkish red whole, FOB Mersin (USD/t) |
| Jan | 625 | 625 |
| Feb | 800 | 625 |
| March | 800 | 800 |
| Apr | 800 | 800 |
| May | 800 | 800 |
| June | 800 | 800 |
| Jul | 800 | 800 |
| Aug | 800 | 800 |
| Sep | 800 | 800 |
| Oct | 800 | 800 |
| Nov | 800 | 800 |
| Dec | 800 | 800 |
|
|
|
|
| Group: Maize |
| Product: CBOT Corn Futures (USD cent/bu) |
| Jan | 740.5 | 680.25 |
| Feb | 736 | 690.25 |
| March | 741.25 | 695.25 |
| Apr | 684 | 629 |
| May | 718 | 640 |
| June | 682.25 | 643.5 |
| Jul | 716.75 | 489.25 |
| Aug | 515.75 | 455.25 |
| Sep | 498 | 441.5 |
| Oct | 449.25 | 428.25 |
| Nov | 434.75 | 412 |
| Dec | 434.5 | 416.5 |
|
|
| Product: NYSE Liffe Corn Futures (EUR/t) |
| Jan | 243.75 | 235 |
| Feb | 235.75 | 223 |
| March | 233.25 | 217.25 |
| Apr | 225.5 | 214.25 |
| May | 230.25 | 214.75 |
| June | 227.25 | 216.5 |
| Jul | 222.5 | 217.25 |
| Aug | 217.75 | 164.5 |
| Sep | 175.25 | 166 |
| Oct | 178 | 165 |
| Nov | 177.75 | 162 |
| Dec | 182 | 171.75 |
|
|
| Product: TGE Corn Futures (JPY/t) |
| Jan | 32050 | 27840 |
| Feb | 32980 | 31500 |
|
|
| Product: TOCOM Corn Futures (JPYt) |
| Feb | 32600 | 31500 |
| March | 35100 | 32360 |
| Apr | 34450 | 30300 |
| May | 35910 | 32240 |
| June | 41110 | 31110 |
| Jul | 30450 | 25000 |
| Aug | 26310 | 22000 |
| Sep | 26200 | 23370 |
| Oct | 24350 | 22530 |
| Nov | 25700 | 24140 |
| Dec | 28440 | 24900 |
|
|
| Product: US No. 3 yellow transhipped via France CIF UK East Coast (GBP/t) |
| Feb | 192.3 | 192.3 |
| March | 204.7 | 193.4 |
|
|
|
|
| Group: Oats |
| Product: CBOT Oat Futures (USD cent/bu) |
| Jan | 363.25 | 332 |
| Feb | 387.75 | 359 |
| March | 429 | 390 |
| Apr | 415 | 359 |
| May | 422 | 355.5 |
| June | 408 | 376 |
| Jul | 400 | 333.75 |
| Aug | 393.25 | 337.75 |
| Sep | 391.75 | 305.5 |
| Oct | 345 | 313.75 |
| Nov | 385 | 330 |
| Dec | 387 | 336.5 |
|
|
|
|
| Group: Peanuts |
| Product: Argentinean 38/42 runners CFR NW Europe (USD/t) |
| Jan | 1400 | 1350 |
| Feb | 1430 | 1350 |
| March | 1430 | 1430 |
| Jul | 1550 | 1520 |
| Aug | 1520 | 1500 |
| Sep | 1550 | 1500 |
| Oct | 1570 | 1550 |
| Nov | 1360 | 1360 |
|
|
| Product: Argentinean 40/50 runners CFR NW Europe (USD/t) |
| Jan | 1330 | 1300 |
| Feb | 1430 | 1320 |
| March | 1430 | 1430 |
| Jul | 1530 | 1500 |
| Aug | 1500 | 1480 |
| Sep | 1520 | 1480 |
| Oct | 1540 | 1520 |
|
|
| Product: Indian 60/70 bold basis CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 EU spec CFR NW Europe (USD/t) |
| Jul | 1480 | 1420 |
| Aug | 1450 | 1325 |
| Sep | 1350 | 1350 |
| Oct | 1470 | 1350 |
| Nov | 1470 | 1360 |
| Dec | 1380 | 1380 |
|
|
| Product: US 38/42 Runners CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 3842 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 40/50 CFR NW Europe (USD/t) |
| Jan | 2400 | 2400 |
| Feb | 2400 | 1500 |
| March | 1500 | 1500 |
| Apr | 1500 | 1500 |
| May | 1500 | 1500 |
| June | 1500 | 1350 |
| Jul | 1500 | 1400 |
| Aug | 1420 | 1325 |
| Sep | 1325 | 1325 |
| Oct | 1450 | 1325 |
| Nov | 1450 | 1340 |
| Dec | 1350 | 1350 |
|
|
| Product: US 40/50 Runner CFR NW Europe (USD/t) |
|
|
|
| Product: US 40/50 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 4050 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US Runners 38/42 2012 EU spec CFR NW Europe (USD/t) |
| Jan | 1350 | 1325 |
| Feb | 1380 | 1350 |
| March | 1380 | 1380 |
| May | 1380 | 1380 |
| June | 1400 | 1380 |
| Jul | 1450 | 1400 |
| Aug | 1420 | 1310 |
| Sep | 1380 | 1340 |
| Oct | 1500 | 1380 |
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
| Aug | 1310 | 1310 |
| Sep | 1380 | 1310 |
| Oct | 1500 | 1350 |
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
|
|
|
|
|
| Group: Poultry Meat |
| Product: 64% protein 12% oil ex-works England (GBP/t) 1997-2009 |
|
|
|
|
|
| Group: Raisins |
| Product: Australian Lexia raisins, CIF UK (GBP/t) |
| Jan | 3625 | 3625 |
| Feb | 3625 | 3625 |
| March | 3625 | 3625 |
| Apr | 3625 | 3625 |
| May | 3625 | 3625 |
| June | 3625 | 3625 |
| Jul | 3700 | 3625 |
| Aug | 3700 | 3700 |
| Sep | 3700 | 3700 |
| Oct | 3700 | 3700 |
| Nov | 3700 | 1682.33 |
|
|
| Product: Californian Thompson seedless raisins, CIF UK (GBP/t) |
| Jan | 1733 | 1675.73 |
| Feb | 1787.5 | 1710 |
| March | 1762.5 | 1712 |
| Apr | 1762.5 | 1668 |
| May | 1738 | 1677 |
| June | 1725 | 1638 |
| Jul | 1693 | 1622 |
| Aug | 1628 | 1621 |
| Sep | 1662.5 | 1549 |
| Oct | 2812 | 1461 |
| Nov | 1650 | 1497 |
| Dec | 1650 | 1482 |
|
|
| Product: South African Thompson seedless raisins, CIF UK (GBP/t) |
| Jan | 1741 | 1690.84 |
| Feb | 1802.45 | 1741 |
| March | 1812.54 | 1760.04 |
| Apr | 1786.22 | 1748.13 |
| May | 1791.59 | 1736.7 |
| June | 1785.24 | 1722.1 |
| Jul | 1787.29 | 1766.1 |
| Aug | 1771.73 | 1733.33 |
| Sep | 1742.08 | 1679 |
| Oct | 1693.48 | 1669.95 |
| Nov | 1685.44 | 1651.32 |
| Dec | 1653.56 | 1584.88 |
|
|
|
|
| Group: Rice |
| Product: Pakistani Basmati ordinary FOB Karachi (USD/t) |
|
|
|
| Product: Pakistani Super Basmati (New Crop)FOB Sind (USD/t) |
| Jan | 1150 | 1150 |
| March | 1150 | 1150 |
|
|
| Product: Pakistani Super Basmati (Old Crop)FOB Sind (USD/t) |
|
|
|
| Product: Thai 100% white grade B FOB Bangkok (USD/t) |
| Jan | 570 | 570 |
| Feb | 580 | 580 |
| March | 570 | 570 |
|
|
| Product: US Domestic Texas long grain (USD/t) (2003-2012) |
| Jan | 512 | 512 |
| Feb | 512 | 512 |
| March | 512 | 512 |
| Apr | 512 | 512 |
| May | 512 | 512 |
| June | 512 | 512 |
| Jul | 512 | 512 |
| Aug | 512 | 512 |
| Sep | 512 | 512 |
| Oct | 512 | 512 |
| Nov | 512 | 512 |
| Dec | 512 | 512 |
|
|
| Product: Vietnamese 5% broken FOB Ho Chi Minh City (USD/t) |
| Jan | 417.5 | 395 |
| Feb | 405 | 400 |
| March | 412.5 | 399 |
| Apr | 392.5 | 382.5 |
| May | 381.5 | 372.5 |
| June | 372.5 | 360 |
| Jul | 405 | 370 |
| Aug | 402.5 | 385 |
| Sep | 377.5 | 362.5 |
| Oct | 404 | 365 |
| Nov | 420 | 400 |
| Dec | 427.5 | 417.5 |
|
|
|
|
| Group: Vanilla |
| Product: Madagascan extract type grade, DAP US (USD/kg) |
| Jan | 25 | 25 |
| Feb | 25 | 25 |
| March | 25 | 25 |
| Apr | 36 | 25 |
| May | 36 | 36 |
| June | 36 | 36 |
| Jul | 36 | 36 |
| Aug | 36 | 36 |
| Sep | 36 | 36 |
| Oct | 55 | 55 |
| Nov | 56 | 55 |
| Dec | 56 | 56 |
|
|
| Product: Madagascan standard grade, CIF Europe (EUR/kg) |
|
|
|
|
|
| Group: Walnuts |
| Product: Californian large light pieces EXW UK (GBP/t) |
| Jan | 6950 | 6950 |
| Feb | 7365 | 6950 |
| March | 7365 | 7365 |
| Apr | 7500 | 7365 |
| May | 7725 | 7500 |
| June | 7725 | 7725 |
| Jul | 7725 | 7450 |
| Aug | 7450 | 7450 |
| Sep | 7450 | 7450 |
| Oct | 7975 | 7450 |
| Nov | 7890 | 7450 |
| Dec | 7450 | 7300 |
|
|
| Product: Californian light halves 80%/pieces EXW UK (GBP/t) |
| Jan | 7900 | 7900 |
| Feb | 8375 | 7900 |
| March | 8375 | 8375 |
| Apr | 8375 | 8000 |
| May | 8240 | 8000 |
| June | 8240 | 8240 |
| Jul | 8340 | 8240 |
| Aug | 8340 | 8340 |
| Sep | 8340 | 8340 |
| Oct | 8600 | 4480 |
| Nov | 8700 | 8410 |
| Dec | 8700 | 8525 |
|
|
| Product: Indian light amber broken EXW UK (GBP/t) |
| Jan | 4200 | 4200 |
| Feb | 4450 | 4200 |
| March | 4450 | 4450 |
| Apr | 4860 | 4450 |
| May | 5000 | 4860 |
| June | 5000 | 5000 |
| Jul | 5000 | 4565 |
| Oct | 4575 | 4480 |
| Nov | 4650 | 4500 |
| Dec | 4650 | 4560 |
|
|
| Product: Indian light amber halves EXW UK (GBP/t) |
| Jan | 4685 | 4685 |
| Feb | 4965 | 4685 |
| March | 4965 | 4965 |
| Apr | 5550 | 4965 |
| May | 5720 | 5550 |
| June | 5720 | 5720 |
| Jul | 5720 | 4820 |
| Oct | 5375 | 5270 |
| Nov | 5345 | 5200 |
| Dec | 5200 | 5095 |
