| Group: Apricots |
| Product: Chinese, CFR NW Europe (USD/t) |
| Jan | 3200 | 3200 |
| Feb | 3200 | 3075 |
| March | 3075 | 3075 |
| Apr | 3075 | 3075 |
| May | 3075 | 3075 |
| June | 3075 | 3075 |
| Jul | 3400 | 3075 |
| Aug | 3400 | 3400 |
| Sep | 3400 | 3400 |
| Oct | 3400 | 3400 |
| Nov | 3400 | 3400 |
| Dec | 3400 | 3400 |
|
|
| Product: Turkish No. 2 whole pitted, CIF UK (USD/t) |
| Jan | 4425 | 4200 |
| Feb | 4425 | 4425 |
| March | 4425 | 4425 |
| Apr | 4425 | 4325 |
| May | 4425 | 4325 |
| June | 4325 | 4325 |
| Jul | 4325 | 3300 |
| Aug | 3625 | 3300 |
| Sep | 4125 | 3625 |
| Oct | 4150 | 4125 |
| Nov | 4125 | 4125 |
| Dec | 4125 | 4125 |
|
|
| Product: Turkish No. 4 whole pitted, CIF UK (USD/t) |
| Jan | 3825 | 3500 |
| Feb | 3725 | 3625 |
| March | 3625 | 3375 |
| Apr | 3375 | 3362.5 |
| May | 3375 | 3362.5 |
| June | 3362.5 | 3362.5 |
| Jul | 3362.5 | 2750 |
| Aug | 2750 | 2350 |
| Sep | 2725 | 2725 |
| Oct | 2800 | 2725 |
| Nov | 3050 | 2725 |
| Dec | 2725 | 2725 |
|
|
| Product: Turkish size 8, CIF UK (USD/t) |
| Jan | 3125 | 2875 |
| Feb | 2875 | 2875 |
| March | 2875 | 2625 |
| Apr | 3050 | 2625 |
| May | 3050 | 2625 |
| June | 3050 | 3050 |
| Jul | 3050 | 3050 |
| Aug | 3050 | 1750 |
| Sep | 1875 | 1875 |
| Oct | 1875 | 1625 |
| Nov | 1875 | 1625 |
| Dec | 1875 | 1875 |
|
|
| Product: Turkish, CFR NW Europe (USD/t) |
| Jan | 3200 | 3200 |
| Feb | 3200 | 3200 |
| March | 3200 | 3200 |
| Apr | 3200 | 3200 |
| May | 3200 | 3200 |
| June | 3200 | 3200 |
| Jul | 3200 | 2800 |
| Aug | 2800 | 2800 |
| Sep | 2800 | 2800 |
| Oct | 2800 | 2800 |
| Nov | 2800 | 2800 |
| Dec | 2800 | 2800 |
|
|
| Product: Turkish, EXW UK (USD/t) |
| Jan | 2875 | 2550 |
| Feb | 2550 | 2550 |
| March | 2550 | 2400 |
| Apr | 2400 | 2400 |
| May | 2400 | 2400 |
| June | 2400 | 2400 |
| Jul | 2400 | 1750 |
| Aug | 1750 | 1625 |
| Sep | 1625 | 1625 |
| Oct | 1625 | 1625 |
| Nov | 1625 | 1625 |
| Dec | 1625 | 1625 |
|
|
|
|
| Group: Barley |
| Product: ICE Western Barley Futures (CAD/t) |
|
|
|
|
|
| Group: Bovine Meat |
| Product: 50% protein 10% oil high grade ex-works England (GBP/t) 1997-2009 |
| Jan | 135 | 135 |
| Feb | 135 | 135 |
| March | 135 | 135 |
| Apr | 135 | 135 |
| May | 135 | 135 |
| June | 238.23 | 135 |
| Jul | 237.95 | 234.55 |
|
|
|
|
| Group: Chillies |
| Product: African birds eye, CIF NW Europe (USD/t) |
| Jan | 6500 | 5500 |
| Feb | 6500 | 6500 |
| March | 6500 | 5900 |
| Apr | 5900 | 5650 |
| May | 5900 | 5650 |
| June | 5650 | 5650 |
| Jul | 5650 | 5650 |
| Aug | 5650 | 5650 |
| Sep | 5650 | 5650 |
| Oct | 5650 | 1828.23 |
| Nov | 5650 | 1811.45 |
| Dec | 5000 | 5000 |
|
|
| Product: Indian S4, CIF NW Europe (USD/t) |
| Jan | 2500 | 2500 |
| Feb | 2500 | 2500 |
| March | 2500 | 2500 |
| Apr | 2500 | 2500 |
| May | 2500 | 2500 |
| June | 2500 | 2500 |
| Jul | 2500 | 2500 |
| Aug | 2500 | 2500 |
| Sep | 2500 | 2500 |
| Oct | 2500 | 2500 |
| Nov | 2500 | 2500 |
| Dec | 2500 | 2500 |
|
|
|
|
| Group: Citrus Pulp |
| Product: US Brazilian pellets, CIF Rotterdam (USD/t) |
| Jan | 221.04 | 162 |
| Feb | 210.72 | 201.28 |
| March | 229.5 | 201.83 |
| Apr | 250.57 | 215.66 |
| May | 228.07 | 218.5 |
| June | 238.23 | 221.04 |
| Jul | 258 | 234.55 |
| Aug | 265.06 | 248.13 |
| Sep | 284.46 | 270.21 |
| Oct | 281.69 | 263.33 |
| Nov | 282.15 | 268.22 |
| Dec | 281.71 | 271.78 |
|
|
|
|
| Group: Currants |
| Product: Greek provincial CIF UK (GBP/t) |
|
|
|
| Product: Greek provincial, CIF UK (GBP/t) |
| Jan | 1925 | 1712 |
| Feb | 1950 | 1719.12 |
| March | 1950 | 1950 |
| Apr | 2000 | 1950 |
| May | 1950 | 1522.76 |
| June | 1950 | 1637.46 |
| Jul | 1637.46 | 1637.46 |
| Aug | 1950 | 1485.96 |
| Sep | 1887.5 | 1839.79 |
| Oct | 1887.5 | 1811.45 |
| Nov | 1912.5 | 1811.45 |
| Dec | 1912.5 | 1912.5 |
|
|
| Product: Greek Vostizza, CIF UK (GBP/t) |
| Jan | 2012.5 | 1796 |
| Feb | 2025 | 1802.98 |
| March | 2025 | 2025 |
| Apr | 2100 | 2025 |
| May | 2075 | 1602.9 |
| June | 2075 | 1737.3 |
| Jul | 1737.3 | 1737.3 |
| Aug | 2075 | 1564.17 |
| Sep | 1950 | 1919.78 |
| Oct | 1950 | 1828.23 |
| Nov | 1975 | 1859.76 |
| Dec | 1975 | 1975 |
|
|
|
|
| Group: Figs |
| Product: Turkish Lerida figs No. 6/7, FOB Izmir (GBP/t) |
| Jan | 2625 | 2625 |
| Feb | 2625 | 2625 |
| March | 2625 | 2625 |
| Apr | 2625 | 2625 |
| May | 2625 | 2625 |
| June | 2625 | 2625 |
| Jul | 2625 | 2625 |
| Aug | 2625 | 2333.5 |
| Sep | 2388.66 | 2300 |
| Oct | 2300 | 2300 |
| Nov | 2300 | 1625 |
| Dec | 2300 | 2300 |
|
|
|
|
| Group: Fruit Juice |
| Product: Brazil FCOJ Brix 65CFR Rotterdam (USD/t) |
| Jan | 2750 | 2750 |
| Feb | 2750 | 2750 |
| March | 2750 | 2750 |
| Apr | 2750 | 2400 |
| May | 2700 | 2400 |
| June | 2400 | 2400 |
| Jul | 2500 | 2400 |
| Aug | 2500 | 2400 |
| Sep | 2400 | 2400 |
| Oct | 2400 | 2400 |
| Nov | 2400 | 2400 |
| Dec | 2400 | 2400 |
|
|
| Product: ICE Frozen Orange Juice Concentrate (FCOJ-A) Futures (USD cent/lb) |
| Jan | 221.25 | 111 |
| Feb | 209.2 | 183 |
| March | 197.1 | 166.2 |
| Apr | 162.05 | 109.6 |
| May | 141.25 | 103 |
| June | 123 | 109.6 |
| Jul | 130.03 | 109.1 |
| Aug | 139 | 107.65 |
| Sep | 138.5 | 113 |
| Oct | 116.5 | 106.5 |
| Nov | 127.45 | 106.55 |
| Dec | 141 | 122 |
|
|
| Product: Polish apple juice Brix 70CFR Rotterdam (EUR/kg) |
| Jan | 1.7 | 1.7 |
| Feb | 1.7 | 1.7 |
| March | 1.7 | 1.7 |
| Apr | 1.7 | 1.7 |
| May | 1.7 | 1.7 |
| June | 1.7 | 1.5 |
| Jul | 1.5 | 1.5 |
| Aug | 1.55 | 1.5 |
| Sep | 1.7 | 1.55 |
| Oct | 1.7 | 1.55 |
| Nov | 1.55 | 1.52 |
| Dec | 1.52 | 1.52 |
|
|
|
|
| Group: Garlic |
| Product: Chinese first grade granules, CFR NW Europe (USD/t) |
| Jan | 2000 | 2000 |
| Feb | 2000 | 2000 |
| March | 2000 | 2000 |
| Apr | 3200 | 2000 |
| May | 3200 | 2000 |
| June | 3200 | 3200 |
| Jul | 3200 | 3200 |
| Aug | 3200 | 3200 |
| Sep | 3200 | 2800 |
| Oct | 2800 | 2800 |
| Nov | 2800 | 2800 |
| Dec | 2800 | 2800 |
|
|
| Product: Chinese Grade A dehydrated flakes, CFR NW Europe (USD/t) |
| Jan | 2650 | 2650 |
| Feb | 2650 | 2650 |
| March | 2650 | 2650 |
| Apr | 3700 | 2650 |
| May | 3700 | 2650 |
| June | 3700 | 3700 |
| Jul | 3700 | 3700 |
| Aug | 3700 | 3700 |
| Sep | 4000 | 3700 |
| Oct | 4000 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
|
|
| Product: Chinese powdered, CFR NW Europe (USD/t) |
| Jan | 1600 | 1600 |
| Feb | 1600 | 1600 |
| March | 1600 | 1600 |
| Apr | 2800 | 1600 |
| May | 2800 | 1600 |
| June | 2800 | 2800 |
| Jul | 2800 | 2800 |
| Aug | 2800 | 2800 |
| Sep | 2800 | 2300 |
| Oct | 2300 | 2300 |
| Nov | 2300 | 2300 |
| Dec | 2300 | 2300 |
|
|
| Product: Chinese top grade garlic granules CFR NW Europe (USD/t) |
| Jan | 3500 | 3500 |
| Feb | 3500 | 3500 |
| March | 3500 | 3500 |
| Apr | 4000 | 3500 |
| May | 4000 | 3500 |
| June | 4000 | 4000 |
| Jul | 4000 | 4000 |
| Aug | 4000 | 4000 |
| Sep | 4200 | 4000 |
| Oct | 4200 | 4200 |
| Nov | 4200 | 4200 |
| Dec | 4200 | 4200 |
|
|
|
|
| Group: Ginger |
| Product: Chinese sliced, CIF NW Europe (USD/t) |
| Jan | 4500 | 4400 |
| Feb | 4400 | 4400 |
| March | 4400 | 4400 |
| Apr | 4400 | 4400 |
| May | 4400 | 4400 |
| June | 4400 | 4400 |
| Jul | 4400 | 4400 |
| Aug | 4400 | 4400 |
| Sep | 4400 | 4400 |
| Oct | 4400 | 4400 |
| Nov | 4400 | 4400 |
| Dec | 4400 | 3000 |
|
|
| Product: Chinese whole, CIF NW Europe (USD/t) |
| Jan | 5500 | 4400 |
| Feb | 4400 | 4400 |
| March | 4400 | 4400 |
| Apr | 4400 | 4400 |
| May | 4400 | 4400 |
| June | 4400 | 4400 |
| Jul | 4400 | 4400 |
| Aug | 4400 | 4400 |
| Sep | 4400 | 4400 |
| Oct | 4400 | 4400 |
| Nov | 4400 | 4400 |
| Dec | 4400 | 4400 |
|
|
| Product: Indian Cochin, CIF NW Europe (USD/t) |
| Jan | 5000 | 3100 |
| Feb | 3100 | 3100 |
| March | 3100 | 3100 |
| Apr | 3100 | 3100 |
| May | 3100 | 3100 |
| June | 3100 | 3100 |
| Jul | 3100 | 3100 |
| Aug | 3100 | 2550 |
| Sep | 3100 | 3100 |
| Oct | 3100 | 3100 |
| Nov | 3100 | 3100 |
| Dec | 3500 | 3100 |
|
|
| Product: Nigerian split, CIF NW Europe (USD/t) |
| Jan | 3800 | 3400 |
| Feb | 3400 | 3400 |
| March | 3400 | 2550 |
| Apr | 2550 | 2550 |
| May | 2550 | 2550 |
| June | 2550 | 2550 |
| Jul | 2550 | 2550 |
| Aug | 2550 | 2550 |
| Sep | 2550 | 2550 |
| Oct | 2550 | 2550 |
| Nov | 2550 | 2550 |
| Dec | 2550 | 2400 |
|
|
|
|
| Group: Guar Gum Powder |
| Product: Indian 100 mesh 3500 cps, FOB Kandla (USD/t) |
| Jan | 10180 | 6080 |
| Feb | 13380 | 11120 |
| March | 13880 | 13380 |
| Apr | 20380 | 13880 |
| May | 20380 | 19380 |
| June | 20380 | 14880 |
| Jul | 16210 | 10185 |
| Aug | 12260 | 8380 |
| Sep | 8380 | 5880 |
| Oct | 8050 | 5430 |
| Nov | 6450 | 5470 |
| Dec | 7960 | 5925 |
|
|
| Product: Indian 200 mesh 3500 cps basis, FOB Kandla (USD/t) |
| Jan | 10000 | 5900 |
| Feb | 13200 | 10940 |
| March | 13700 | 13200 |
| Apr | 20200 | 13700 |
| May | 20200 | 19200 |
| June | 20200 | 14700 |
| Jul | 16030 | 10185 |
| Aug | 12080 | 8000 |
| Sep | 8000 | 5500 |
| Oct | 7670 | 5050 |
| Nov | 6070 | 5090 |
| Dec | 7580 | 5545 |
|
|
| Product: Indian 200 mesh 3500 cps technical grade, FOB Kandla (USD/t) |
| Jan | 9525 | 6045 |
| Feb | 12725 | 10465 |
| March | 13225 | 12725 |
| Apr | 19725 | 13225 |
| May | 19725 | 18725 |
| June | 19725 | 14225 |
| Jul | 15555 | 9710 |
| Aug | 11605 | 7725 |
| Sep | 7725 | 5725 |
| Oct | 7895 | 5275 |
| Nov | 6295 | 5315 |
| Dec | 7805 | 5770 |
|
|
| Product: Indian 200 mesh 5000 cps, FOB Kandla (USD/t) |
| Jan | 10205 | 6105 |
| Feb | 13405 | 11145 |
| March | 13905 | 13405 |
| Apr | 20405 | 13905 |
| May | 20405 | 19405 |
| June | 20405 | 14905 |
| Jul | 16235 | 10390 |
| Aug | 12285 | 8405 |
| Sep | 8405 | 5905 |
| Oct | 8075 | 5455 |
| Nov | 6475 | 5495 |
| Dec | 7985 | 5950 |
|
|
| Product: Indian 200 mesh 5500 cps basis, FOB Kandla (USD/t) |
| Jan | 10056 | 5956 |
| Feb | 13256 | 10996 |
| March | 13756 | 13256 |
| Apr | 20256 | 13756 |
| May | 20256 | 19256 |
| June | 20256 | 14756 |
| Jul | 16086 | 10241 |
| Aug | 12136 | 8256 |
| Sep | 8256 | 5756 |
| Oct | 7926 | 5306 |
| Nov | 6326 | 5346 |
| Dec | 7836 | 5801 |
|
|
|
|
| Group: Hazelnuts Kernels |
| Product: Turkish levants standard 1 (13/15) EXW UK (GBP/t) |
| Jan | 5700 | 5700 |
| Feb | 5700 | 5200 |
| March | 5450 | 5200 |
| Apr | 5450 | 4950 |
| May | 5300 | 4950 |
| June | 5300 | 4500 |
| Jul | 4500 | 4100 |
| Aug | 4100 | 4100 |
| Sep | 4100 | 4100 |
| Oct | 4200 | 3850 |
| Nov | 3980 | 3960 |
| Dec | 3980 | 3980 |
|
|
| Product: Turkish standard 2 (11/13), EXW UK (GBP/t) |
| Jan | 5500 | 5500 |
| Feb | 5500 | 5100 |
| March | 5250 | 5100 |
| Apr | 5250 | 4850 |
| May | 5200 | 4850 |
| June | 5200 | 4400 |
| Jul | 4400 | 4000 |
| Aug | 4000 | 4000 |
| Sep | 4000 | 4000 |
| Oct | 4000 | 3750 |
| Nov | 3850 | 3800 |
| Dec | 3850 | 3850 |
|
|
|
|
| Group: Honey |
| Product: Argentine 25mm, CIF NW Europe (USD/t) |
| Jan | 3250 | 3225 |
| Feb | 3245 | 3245 |
| March | 3245 | 3245 |
| Apr | 3280 | 3245 |
| May | 3280 | 3280 |
| June | 3280 | 3280 |
| Oct | 3300 | 3300 |
| Nov | 3510 | 3300 |
| Dec | 3625 | 3510 |
|
|
| Product: Argentine 34mm, CIF NW Europe (USD/t) |
| Jan | 3200 | 3180 |
| Feb | 3200 | 3175 |
| March | 3175 | 3175 |
| Apr | 3200 | 3175 |
| May | 3200 | 3200 |
| June | 3200 | 3190 |
| Jul | 3190 | 3190 |
| Aug | 3190 | 3190 |
| Sep | 3190 | 3190 |
| Oct | 3190 | 3190 |
| Nov | 3370 | 3190 |
| Dec | 3515 | 3370 |
|
|
| Product: Argentine 50mm, CIF NW Europe (USD/t) |
| Jan | 3100 | 3070 |
| Feb | 3070 | 3050 |
| March | 3075 | 3050 |
| Apr | 3090 | 3075 |
| May | 3090 | 3090 |
| June | 3090 | 3050 |
| Jul | 3050 | 3005 |
| Aug | 3005 | 3005 |
| Sep | 3005 | 2995 |
| Oct | 2995 | 2995 |
| Nov | 3210 | 2995 |
| Dec | 3360 | 3210 |
|
|
| Product: Argentine 85mm, CIF NW Europe (USD/t) |
| Jan | 3000 | 2980 |
| Feb | 2965 | 2950 |
| March | 2970 | 2950 |
| Apr | 2970 | 2960 |
| May | 2970 | 2960 |
| June | 2960 | 2930 |
| Jul | 2930 | 2895 |
| Aug | 2895 | 2895 |
| Sep | 2895 | 2895 |
| Oct | 2895 | 2895 |
| Nov | 3005 | 2895 |
| Dec | 3250 | 3005 |
|
|
| Product: Australian extra light/light amber, CIF NW Europe (USD/t) |
| Jan | 3825 | 3825 |
| Feb | 3825 | 3825 |
| March | 3825 | 3825 |
| Apr | 3825 | 2970 |
| May | 3825 | 3825 |
| June | 3825 | 3800 |
| Jul | 3800 | 3800 |
| Aug | 3800 | 3800 |
| Sep | 3800 | 3800 |
| Oct | 3800 | 3800 |
| Nov | 3800 | 3800 |
| Dec | 3825 | 3800 |
|
|
| Product: Chinese extra light amber CIF NW Europe (USD/t) |
| Jan | 2280 | 2260 |
| Feb | 2260 | 2230 |
| March | 2230 | 2200 |
| Apr | 2200 | 2180 |
| May | 2180 | 2180 |
| June | 2180 | 2150 |
| Jul | 2150 | 2130 |
| Aug | 2130 | 2110 |
| Sep | 2110 | 2090 |
| Oct | 2090 | 2090 |
| Nov | 2090 | 2070 |
| Dec | 3820 | 2070 |
|
|
| Product: Chinese light amber, CIF NW Europe (USD/t) |
| Jan | 2260 | 2240 |
| Feb | 2240 | 2200 |
| March | 2200 | 2170 |
| Apr | 2170 | 2150 |
| May | 2150 | 2150 |
| June | 2150 | 2130 |
| Jul | 2130 | 2100 |
| Aug | 2100 | 2080 |
| Sep | 2080 | 2060 |
| Oct | 2060 | 2060 |
| Nov | 2060 | 2060 |
| Dec | 2060 | 2060 |
|
|
| Product: Chinese white, CIF NW Europe (USD/t) |
| Jan | 3000 | 2280 |
| Feb | 2280 | 2230 |
| March | 2230 | 2200 |
| Apr | 2200 | 2180 |
| May | 2180 | 2180 |
| June | 2180 | 2150 |
| Jul | 2150 | 2130 |
| Aug | 2130 | 2110 |
| Sep | 2110 | 2090 |
| Oct | 2090 | 2090 |
| Nov | 2090 | 2080 |
| Dec | 2080 | 2080 |
|
|
| Product: Mexican orange blossom, CIF NW Europe (USD/t) |
| March | 3850 | 3850 |
| Apr | 3925 | 3850 |
| May | 3925 | 3900 |
| June | 3925 | 3900 |
| Jul | 3900 | 3900 |
|
|
| Product: Mexican Yucatan, CIF NW Europe (USD/t) |
| Jan | 3465 | 3410 |
| Feb | 3410 | 3400 |
| March | 3400 | 3400 |
| Apr | 3420 | 3395 |
| May | 3420 | 3395 |
| June | 3395 | 3395 |
| Nov | 3265 | 3245 |
| Dec | 3275 | 3265 |
|
|
|
|
| Group: lentil |
| Product: Australian red whole, FOB Australia (USD/t) |
| Jan | 700 | 700 |
| Feb | 700 | 700 |
| March | 700 | 700 |
| Apr | 700 | 700 |
| May | 700 | 700 |
| June | 700 | 700 |
| Jul | 700 | 700 |
| Aug | 700 | 570 |
| Sep | 570 | 570 |
| Oct | 625 | 570 |
| Nov | 570 | 570 |
| Dec | 570 | 570 |
|
|
| Product: Canadian red whole, FOB Canada (USD/t) |
| Jan | 700 | 700 |
| Feb | 700 | 700 |
| March | 700 | 700 |
| Apr | 700 | 700 |
| May | 700 | 700 |
| June | 700 | 700 |
| Jul | 700 | 700 |
| Aug | 700 | 575 |
| Sep | 575 | 575 |
| Oct | 575 | 575 |
| Nov | 575 | 575 |
| Dec | 575 | 575 |
|
|
| Product: Turkish red split 0+0, FOB Mersin (USD/t) |
| Jan | 900 | 900 |
| Feb | 900 | 900 |
| March | 900 | 900 |
| Apr | 900 | 900 |
| May | 900 | 900 |
| June | 900 | 900 |
| Jul | 900 | 900 |
| Aug | 900 | 825 |
| Sep | 825 | 825 |
| Oct | 825 | 825 |
| Nov | 825 | 825 |
| Dec | 825 | 825 |
|
|
| Product: Turkish red whole, FOB Mersin (USD/t) |
| Jan | 700 | 700 |
| Feb | 700 | 700 |
| March | 700 | 700 |
| Apr | 700 | 700 |
| May | 700 | 700 |
| June | 700 | 700 |
| Jul | 700 | 700 |
| Aug | 700 | 625 |
| Sep | 625 | 625 |
| Oct | 625 | 625 |
| Nov | 625 | 625 |
| Dec | 625 | 625 |
|
|
|
|
| Group: Maize |
| Product: CBOT Corn Futures (USD cent/bu) |
| Jan | 656.75 | 557.75 |
| Feb | 653 | 627 |
| March | 673 | 605 |
| Apr | 661 | 560.25 |
| May | 669.25 | 560 |
| June | 653 | 557.75 |
| Jul | 823 | 682 |
| Aug | 830.25 | 780 |
| Sep | 805.5 | 716.25 |
| Oct | 773.25 | 736.75 |
| Nov | 760.25 | 718 |
| Dec | 747.75 | 691.5 |
|
|
| Product: NYSE Liffe Corn Futures (EUR/t) |
| Sep | 255.5 | 233.5 |
| Oct | 249.75 | 237 |
| Nov | 258.5 | 238 |
| Dec | 254 | 237.25 |
|
|
| Product: TGE Corn Futures (JPY/t) |
| Jan | 25260 | 23150 |
| Feb | 26200 | 23980 |
| March | 27490 | 25570 |
| Apr | 27200 | 22760 |
| May | 26800 | 23180 |
| June | 27150 | 22760 |
| Jul | 35000 | 27570 |
| Aug | 34150 | 29400 |
| Sep | 29700 | 258 |
| Oct | 28700 | 27000 |
| Nov | 28280 | 26590 |
| Dec | 28700 | 26700 |
|
|
| Product: TOCOM Corn Futures (JPYt) |
|
|
|
| Product: US No. 3 yellow transhipped via France CIF UK East Coast (GBP/t) |
| Jan | 178.8 | 161.5 |
| Feb | 178.7 | 177.6 |
| March | 178.6 | 178.6 |
| Apr | 173 | 172.8 |
| May | 175.4 | 164.5 |
| June | 175.5 | 170 |
| Jul | 211.9 | 211.9 |
| Aug | 212.3 | 212.3 |
| Sep | 196.2 | 196.2 |
| Nov | 197.8 | 197.8 |
| Dec | 210.4 | 210.4 |
|
|
|
|
| Group: Oats |
| Product: CBOT Oat Futures (USD cent/bu) |
| Jan | 312.75 | 282.25 |
| Feb | 327.75 | 304.25 |
| March | 343.5 | 307.5 |
| Apr | 342 | 285 |
| May | 342.25 | 271 |
| June | 355 | 283 |
| Jul | 400 | 345 |
| Aug | 395.75 | 370 |
| Sep | 391.25 | 367 |
| Oct | 395.75 | 360 |
| Nov | 389 | 358.75 |
| Dec | 391.75 | 350.75 |
|
|
|
|
| Group: Peanuts |
| Product: Argentinean 38/42 runners CFR NW Europe (USD/t) |
| Sep | 1650 | 1650 |
| Oct | 1650 | 1480 |
| Nov | 1480 | 1400 |
| Dec | 1400 | 1400 |
|
|
| Product: Argentinean 40/50 runners CFR NW Europe (USD/t) |
| Aug | 1766 | 1700 |
| Sep | 1700 | 1600 |
| Oct | 1600 | 1420 |
| Nov | 1420 | 1350 |
| Dec | 1350 | 1320 |
|
|
| Product: Indian 60/70 bold basis CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 EU spec CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 3842 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 40/50 CFR NW Europe (USD/t) |
| Aug | 2400 | 2400 |
| Sep | 2400 | 1155 |
| Oct | 2400 | 2400 |
| Nov | 2400 | 2400 |
| Dec | 2400 | 2400 |
|
|
| Product: US 40/50 Runner CFR NW Europe (USD/t) |
|
|
|
| Product: US 40/50 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 4050 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US Runners 38/42 2012 EU spec CFR NW Europe (USD/t) |
| Aug | 1560 | 1550 |
| Sep | 1550 | 1450 |
| Oct | 1450 | 1450 |
| Nov | 1430 | 1390 |
| Dec | 1390 | 1350 |
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
|
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
|
|
|
|
|
| Group: Poultry Meat |
| Product: 64% protein 12% oil ex-works England (GBP/t) 1997-2009 |
| Jan | 450 | 450 |
| Feb | 450 | 450 |
| March | 450 | 450 |
| Apr | 450 | 450 |
| May | 450 | 450 |
| June | 450 | 450 |
|
|
|
|
| Group: Raisins |
| Product: Australian Lexia raisins, CIF UK (GBP/t) |
| Aug | 3625 | 3013.93 |
| Sep | 3625 | 2284.83 |
| Oct | 3625 | 3625 |
| Nov | 3625 | 3625 |
| Dec | 3625 | 3625 |
|
|
| Product: Californian Thompson seedless raisins, CIF UK (GBP/t) |
| Jan | 1812.5 | 1742.31 |
| Feb | 1787.5 | 1707.48 |
| March | 1665 | 1599.04 |
| Apr | 1748 | 1650 |
| May | 1762.5 | 1628 |
| June | 1762.5 | 1700.2 |
| Jul | 1762.5 | 1700.2 |
| Aug | 1762.5 | 1685 |
| Sep | 1704.61 | 1681.46 |
| Oct | 1724.67 | 1700 |
| Nov | 1748 | 1719.16 |
| Dec | 1862.5 | 1708 |
|
|
| Product: South African Thompson seedless raisins, CIF UK (GBP/t) |
| Jan | 1716.03 | 1688.99 |
| Feb | 1689.93 | 1643.34 |
| March | 1762.36 | 1660.5 |
| Apr | 1773.26 | 1677 |
| May | 1773.26 | 1168.72 |
| June | 1773.26 | 1753.49 |
| Jul | 1767.62 | 1766.89 |
| Aug | 1766.89 | 1674 |
| Sep | 1733.31 | 1696.35 |
| Oct | 1714.28 | 1696.35 |
| Nov | 1736.33 | 1702.53 |
| Dec | 1715.89 | 1690.84 |
|
|
|
|
| Group: Rice |
| Product: Pakistani Basmati ordinary FOB Karachi (USD/t) |
|
|
|
| Product: Pakistani Super Basmati (New Crop)FOB Sind (USD/t) |
| Jan | 1050 | 1050 |
| Feb | 1050 | 1050 |
| March | 1050 | 1050 |
| May | 1025 | 1025 |
| June | 1025 | 1025 |
| Jul | 1025 | 1025 |
| Aug | 1025 | 1025 |
| Sep | 1045 | 1045 |
| Oct | 1175 | 1175 |
| Nov | 1150 | 1150 |
| Dec | 1150 | 1150 |
|
|
| Product: Pakistani Super Basmati (Old Crop)FOB Sind (USD/t) |
| Jan | 950 | 950 |
| Feb | 950 | 950 |
| March | 825 | 825 |
| May | 900 | 900 |
| June | 925 | 925 |
| Jul | 950 | 950 |
| Aug | 875 | 875 |
|
|
| Product: Thai 100% white grade B FOB Bangkok (USD/t) |
| Jan | 580 | 535 |
| Feb | 550 | 540 |
| March | 540 | 540 |
| Apr | 550 | 550 |
| May | 600 | 600 |
| June | 600 | 600 |
| Jul | 600 | 600 |
| Aug | 600 | 600 |
| Sep | 600 | 600 |
| Oct | 560 | 560 |
| Nov | 560 | 560 |
| Dec | 570 | 555 |
|
|
| Product: US Domestic Texas long grain (USD/t) (2003-2012) |
| Jan | 541 | 512 |
| Feb | 512 | 512 |
| March | 512 | 512 |
| Apr | 512 | 512 |
| May | 512 | 512 |
| June | 512 | 512 |
| Jul | 512 | 512 |
| Aug | 512 | 512 |
| Sep | 512 | 512 |
| Oct | 512 | 512 |
| Nov | 512 | 512 |
| Dec | 512 | 512 |
|
|
| Product: Vietnamese 5% broken FOB Ho Chi Minh City (USD/t) |
| Jan | 480 | 467.5 |
| Feb | 445 | 415 |
| March | 442.5 | 427.5 |
| Apr | 445 | 432.5 |
| May | 447.5 | 422.5 |
| June | 420 | 410 |
| Jul | 412.5 | 407.5 |
| Aug | 452.5 | 408.5 |
| Sep | 460 | 455 |
| Oct | 460 | 445 |
| Nov | 452.5 | 431 |
| Dec | 417.5 | 407.5 |
|
|
|
|
| Group: Vanilla |
| Product: Madagascan extract type grade, DAP US (USD/kg) |
| March | 25 | 25 |
| Apr | 25 | 25 |
| May | 25 | 25 |
| June | 25 | 25 |
| Jul | 25 | 25 |
| Aug | 25 | 25 |
| Sep | 25 | 25 |
| Oct | 25 | 25 |
| Nov | 25 | 25 |
| Dec | 25 | 25 |
|
|
| Product: Madagascan standard grade, CIF Europe (EUR/kg) |
| March | 20 | 20 |
| Apr | 20 | 20 |
| May | 20 | 20 |
| June | 20 | 20 |
|
|
|
|
| Group: Walnuts |
| Product: Californian large light pieces EXW UK (GBP/t) |
| Feb | 7500 | 7500 |
| March | 7575 | 7500 |
| Apr | 7575 | 7525 |
| May | 7525 | 7525 |
| June | 7525 | 7350 |
| Jul | 7350 | 7200 |
