| Group: Apricots |
| Product: Chinese, CFR NW Europe (USD/t) |
| Jan | 5150 | 4850 |
| Feb | 4850 | 4850 |
| March | 5000 | 4850 |
| Apr | 5000 | 5000 |
| May | 5000 | 4700 |
| June | 4600 | 4600 |
| Jul | 4600 | 3600 |
| Aug | 3650 | 3650 |
| Sep | 3500 | 3250 |
| Oct | 3250 | 3250 |
| Nov | 3250 | 3250 |
| Dec | 3250 | 3200 |
|
|
| Product: Turkish No. 2 whole pitted, CIF UK (USD/t) |
| Jan | 6375 | 5750 |
| Feb | 6375 | 6000 |
| March | 6000 | 5375 |
| Apr | 5375 | 5125 |
| May | 5125 | 4625 |
| June | 4625 | 4375 |
| Jul | 4375 | 4125 |
| Aug | 4125 | 4125 |
| Sep | 4300 | 4125 |
| Oct | 4125 | 4125 |
| Nov | 4425 | 4125 |
| Dec | 4425 | 4425 |
|
|
| Product: Turkish No. 4 whole pitted, CIF UK (USD/t) |
| Jan | 5875 | 5125 |
| Feb | 5875 | 5500 |
| March | 5500 | 4875 |
| Apr | 4875 | 4625 |
| May | 4625 | 4125 |
| June | 4125 | 3875 |
| Jul | 3875 | 3375 |
| Aug | 3375 | 3375 |
| Sep | 3375 | 3375 |
| Oct | 3375 | 3375 |
| Nov | 3825 | 3375 |
| Dec | 3825 | 3825 |
|
|
| Product: Turkish size 8, CIF UK (USD/t) |
| Jan | 5250 | 4625 |
| Feb | 5250 | 5000 |
| March | 5000 | 4125 |
| Apr | 4500 | 4125 |
| May | 4125 | 3625 |
| June | 3625 | 3375 |
| Jul | 3375 | 3125 |
| Aug | 3125 | 3125 |
| Sep | 3125 | 2600 |
| Oct | 3125 | 3125 |
| Nov | 3125 | 3000 |
| Dec | 3125 | 3125 |
|
|
| Product: Turkish, CFR NW Europe (USD/t) |
| Jul | 3400 | 3300 |
| Aug | 3300 | 3300 |
| Sep | 3250 | 3200 |
| Oct | 3200 | 3200 |
| Nov | 3200 | 3200 |
| Dec | 3200 | 3200 |
|
|
| Product: Turkish, EXW UK (USD/t) |
| Jan | 4875 | 4125 |
| Feb | 4875 | 4625 |
| March | 4625 | 4125 |
| Apr | 4125 | 3875 |
| May | 3875 | 3375 |
| June | 3375 | 3250 |
| Jul | 3250 | 2875 |
| Aug | 2875 | 2875 |
| Sep | 2875 | 2875 |
| Oct | 2875 | 2875 |
| Nov | 2875 | 2750 |
| Dec | 2875 | 2875 |
|
|
|
|
| Group: Barley |
| Product: ICE Western Barley Futures (CAD/t) |
| Jan | 194 | 194 |
| Feb | 194 | 194 |
| March | 205 | 194 |
| Apr | 200 | 200 |
| May | 205 | 200 |
| June | 207 | 205 |
| Jul | 207 | 205 |
| Aug | 205 | 199 |
| Sep | 215 | 205.5 |
| Oct | 216 | 210 |
| Nov | 217 | 216 |
| Dec | 220 | 217 |
|
|
|
|
| Group: Bovine Meat |
| Product: 50% protein 10% oil high grade ex-works England (GBP/t) 1997-2009 |
| Jan | 135 | 135 |
| Feb | 135 | 135 |
| March | 135 | 135 |
| Apr | 135 | 135 |
| May | 135 | 135 |
| June | 135 | 135 |
| Jul | 135 | 135 |
| Aug | 135 | 135 |
| Sep | 135 | 135 |
| Oct | 135 | 135 |
| Nov | 135 | 135 |
| Dec | 135 | 135 |
|
|
|
|
| Group: Chillies |
| Product: African birds eye, CIF NW Europe (USD/t) |
| Jan | 6200 | 6200 |
| Feb | 6200 | 6200 |
| March | 6200 | 6200 |
| Apr | 6200 | 6200 |
| May | 6200 | 6200 |
| June | 6200 | 6200 |
| Jul | 6200 | 6200 |
| Aug | 6200 | 6200 |
| Sep | 6200 | 5500 |
| Oct | 5500 | 5500 |
| Nov | 5500 | 5500 |
| Dec | 5500 | 5500 |
|
|
| Product: Indian S4, CIF NW Europe (USD/t) |
| Jan | 2400 | 1800 |
| Feb | 2500 | 2400 |
| March | 2500 | 2500 |
| Apr | 2500 | 2500 |
| May | 2500 | 2500 |
| June | 2500 | 2500 |
| Jul | 2500 | 2500 |
| Aug | 2500 | 2500 |
| Sep | 2500 | 2500 |
| Oct | 2500 | 2500 |
| Nov | 2500 | 2500 |
| Dec | 2500 | 2500 |
|
|
|
|
| Group: Citrus Pulp |
| Product: US Brazilian pellets, CIF Rotterdam (USD/t) |
| Jan | 218 | 195 |
| Feb | 218 | 214 |
| March | 215 | 200 |
| Apr | 201 | 188 |
| May | 208 | 185 |
| June | 208 | 190 |
| Jul | 190 | 165 |
| Aug | 167 | 158 |
| Sep | 161 | 156 |
| Oct | 165 | 160 |
| Nov | 168 | 162 |
| Dec | 169 | 167 |
|
|
|
|
| Group: Currants |
| Product: Greek provincial CIF UK (GBP/t) |
|
|
|
| Product: Greek provincial, CIF UK (GBP/t) |
| Jan | 1494.7 | 1452.11 |
| Feb | 1496.36 | 1480.78 |
| March | 1592.18 | 1480.78 |
| Apr | 1598.28 | 1576.99 |
| May | 1676.67 | 1586.71 |
| June | 1705.53 | 1586.71 |
| Jul | 1707 | 1657 |
| Aug | 1775 | 1646 |
| Sep | 2181 | 1753 |
| Oct | 1865 | 1775 |
| Nov | 1900 | 1825 |
| Dec | 1925 | 1908 |
|
|
| Product: Greek Vostizza, CIF UK (GBP/t) |
| Jan | 1580.72 | 1535.69 |
| Feb | 1581.26 | 1565.12 |
| March | 1680.64 | 1566 |
| Apr | 1685.86 | 1665.22 |
| May | 1763.77 | 1673.65 |
| June | 1784.6 | 1673.65 |
| Jul | 1794 | 1734 |
| Aug | 1950 | 1722 |
| Sep | 2268 | 1840 |
| Oct | 1975 | 1878 |
| Nov | 1975 | 1923 |
| Dec | 2012.5 | 1994 |
|
|
|
|
| Group: Figs |
| Product: Turkish Lerida figs No. 6/7, FOB Izmir (GBP/t) |
| Jan | 2025 | 2025 |
| Feb | 2025 | 2025 |
| March | 2025 | 2025 |
| Apr | 2025 | 2025 |
| May | 2130 | 2025 |
| June | 2025 | 1975 |
| Jul | 1975 | 1975 |
| Aug | 1975 | 1975 |
| Sep | 2399.4 | 1975 |
| Oct | 2141 | 1975 |
| Nov | 2625 | 2025 |
| Dec | 2625 | 2625 |
|
|
|
|
| Group: Fruit Juice |
| Product: Brazil FCOJ Brix 65CFR Rotterdam (USD/t) |
| Jan | 2500 | 2500 |
| Feb | 2500 | 2500 |
| March | 2600 | 2500 |
| Apr | 2600 | 2600 |
| May | 2650 | 2600 |
| June | 2750 | 2650 |
| Jul | 2750 | 2650 |
| Aug | 2650 | 2650 |
| Sep | 2750 | 2650 |
| Oct | 2750 | 2750 |
| Nov | 2750 | 2750 |
| Dec | 2750 | 2750 |
|
|
| Product: ICE Frozen Orange Juice Concentrate (FCOJ-A) Futures (USD cent/lb) |
| Jan | 188.6 | 164.1 |
| Feb | 181.75 | 162.75 |
| March | 180.3 | 158.1 |
| Apr | 172.35 | 162.5 |
| May | 186.95 | 172 |
| June | 197 | 180 |
| Jul | 204 | 189.9 |
| Aug | 201.25 | 158.85 |
| Sep | 182 | 150.6 |
| Oct | 190 | 150.1 |
| Nov | 197.9 | 168.05 |
| Dec | 179.1 | 164 |
|
|
| Product: Polish apple juice Brix 70CFR Rotterdam (EUR/kg) |
| Jan | 1.8 | 1.8 |
| Feb | 1.8 | 1.8 |
| March | 1.8 | 1.8 |
| Apr | 1.8 | 1.8 |
| May | 1.8 | 1.8 |
| June | 1.8 | 1.7 |
| Jul | 1.7 | 1.5 |
| Aug | 1.5 | 1.5 |
| Sep | 1.5 | 1.3 |
| Oct | 1.4 | 1.3 |
| Nov | 1.4 | 1.4 |
| Dec | 1.7 | 1.4 |
|
|
|
|
| Group: Garlic |
| Product: Chinese first grade granules, CFR NW Europe (USD/t) |
| March | 3200 | 3200 |
| Apr | 3200 | 2800 |
| May | 2800 | 2800 |
| June | 2800 | 2200 |
| Jul | 2200 | 2200 |
| Aug | 2200 | 2200 |
| Sep | 2200 | 2200 |
| Oct | 2200 | 2200 |
| Nov | 2200 | 2000 |
| Dec | 2000 | 2000 |
|
|
| Product: Chinese Grade A dehydrated flakes, CFR NW Europe (USD/t) |
| Jan | 4700 | 4700 |
| Feb | 4700 | 4700 |
| March | 4700 | 4700 |
| Apr | 4700 | 4400 |
| May | 4400 | 4400 |
| June | 4400 | 3100 |
| Jul | 3100 | 3100 |
| Aug | 3100 | 3100 |
| Sep | 3100 | 3100 |
| Oct | 3100 | 3100 |
| Nov | 3100 | 2650 |
| Dec | 2650 | 2650 |
|
|
| Product: Chinese powdered, CFR NW Europe (USD/t) |
| Jan | 2650 | 2650 |
| Feb | 2650 | 2650 |
| March | 2650 | 2200 |
| Apr | 2200 | 2000 |
| May | 2000 | 2000 |
| June | 2000 | 1600 |
| Jul | 1600 | 1600 |
| Aug | 1600 | 1600 |
| Sep | 1600 | 1600 |
| Oct | 1600 | 1600 |
| Nov | 1600 | 1600 |
| Dec | 1600 | 1600 |
|
|
| Product: Chinese top grade garlic granules CFR NW Europe (USD/t) |
| Jan | 3800 | 3800 |
| Feb | 3800 | 3800 |
| March | 7200 | 3800 |
| Apr | 7200 | 7200 |
| May | 7200 | 7200 |
| June | 7200 | 5000 |
| Jul | 5000 | 5000 |
| Aug | 5000 | 5000 |
| Sep | 5000 | 5000 |
| Oct | 5000 | 4000 |
| Nov | 4000 | 3500 |
| Dec | 3500 | 3500 |
|
|
|
|
| Group: Ginger |
| Product: Chinese sliced, CIF NW Europe (USD/t) |
| Jan | 4300 | 4200 |
| Feb | 4200 | 4200 |
| March | 4500 | 4200 |
| Apr | 4500 | 4500 |
| May | 4500 | 4500 |
| June | 4500 | 4500 |
| Jul | 4500 | 4500 |
| Aug | 4500 | 4500 |
| Sep | 4500 | 4500 |
| Oct | 4500 | 4500 |
| Nov | 4500 | 4500 |
| Dec | 4500 | 4500 |
|
|
| Product: Chinese whole, CIF NW Europe (USD/t) |
| Jan | 5500 | 5500 |
| Feb | 5500 | 5500 |
| March | 5500 | 5500 |
| Apr | 5500 | 5500 |
| May | 5500 | 5500 |
| June | 5500 | 5500 |
| Jul | 5500 | 5500 |
| Aug | 5500 | 5500 |
| Sep | 5500 | 5500 |
| Oct | 5500 | 5500 |
| Nov | 5500 | 5500 |
| Dec | 5500 | 5500 |
|
|
| Product: Indian Cochin, CIF NW Europe (USD/t) |
| Jan | 5000 | 5000 |
| Feb | 5000 | 5000 |
| March | 5000 | 5000 |
| Apr | 5000 | 5000 |
| May | 5000 | 5000 |
| June | 5000 | 5000 |
| Jul | 5000 | 5000 |
| Aug | 5000 | 5000 |
| Sep | 5000 | 5000 |
| Oct | 5000 | 5000 |
| Nov | 5000 | 5000 |
| Dec | 5000 | 5000 |
|
|
| Product: Nigerian split, CIF NW Europe (USD/t) |
| Jan | 4600 | 4000 |
| Feb | 4600 | 4600 |
| March | 4600 | 4100 |
| Apr | 4100 | 4100 |
| May | 4100 | 4100 |
| June | 4100 | 4100 |
| Jul | 4100 | 4000 |
| Aug | 4000 | 4000 |
| Sep | 4000 | 4000 |
| Oct | 4000 | 3800 |
| Nov | 3800 | 3800 |
| Dec | 3800 | 3800 |
|
|
|
|
| Group: Guar Gum Powder |
| Product: Indian 100 mesh 3500 cps, FOB Kandla (USD/t) |
| Jan | 1960 | 1785 |
| Feb | 2100 | 1960 |
| March | 2995 | 2080 |
| Apr | 3425 | 2995 |
| May | 4020 | 3425 |
| June | 4380 | 4070 |
| Jul | 4630 | 4380 |
| Aug | 5150 | 4630 |
| Sep | 5250 | 5150 |
| Oct | 5250 | 5210 |
| Nov | 5480 | 5210 |
| Dec | 6080 | 5480 |
|
|
| Product: Indian 200 mesh 3500 cps basis, FOB Kandla (USD/t) |
| Jan | 1980 | 1805 |
| Feb | 2120 | 1980 |
| March | 3015 | 2100 |
| Apr | 3445 | 3015 |
| May | 3940 | 3445 |
| June | 4300 | 3990 |
| Jul | 4550 | 4300 |
| Aug | 4970 | 4550 |
| Sep | 5070 | 4970 |
| Oct | 5070 | 5030 |
| Nov | 5300 | 5030 |
| Dec | 5900 | 5300 |
|
|
| Product: Indian 200 mesh 3500 cps technical grade, FOB Kandla (USD/t) |
| Jan | 1885 | 1710 |
| Feb | 2025 | 1885 |
| March | 2920 | 2005 |
| Apr | 3370 | 2920 |
| May | 3965 | 3370 |
| June | 4325 | 4015 |
| Jul | 4575 | 4325 |
| Aug | 5095 | 4575 |
| Sep | 5195 | 5095 |
| Oct | 5195 | 5175 |
| Nov | 5445 | 5175 |
| Dec | 6045 | 5445 |
|
|
| Product: Indian 200 mesh 5000 cps, FOB Kandla (USD/t) |
| Jan | 1975 | 1800 |
| Feb | 2115 | 1975 |
| March | 3010 | 2095 |
| Apr | 3450 | 3010 |
| May | 4045 | 3450 |
| June | 4405 | 4095 |
| Jul | 4655 | 4405 |
| Aug | 5175 | 4655 |
| Sep | 5275 | 5175 |
| Oct | 5275 | 5235 |
| Nov | 5505 | 5235 |
| Dec | 6105 | 5505 |
|
|
| Product: Indian 200 mesh 5500 cps basis, FOB Kandla (USD/t) |
| Jan | 1836 | 1661 |
| Feb | 1976 | 1836 |
| March | 2871 | 1956 |
| Apr | 3301 | 2871 |
| May | 3896 | 3301 |
| June | 4256 | 3946 |
| Jul | 4506 | 4256 |
| Aug | 5026 | 4506 |
| Sep | 5126 | 5026 |
| Oct | 5126 | 5086 |
| Nov | 5356 | 5086 |
| Dec | 5956 | 5356 |
|
|
|
|
| Group: Hazelnuts Kernels |
| Product: Turkish levants standard 1 (13/15) EXW UK (GBP/t) |
| Jan | 4400 | 4400 |
| Feb | 4600 | 4400 |
| March | 4600 | 4500 |
| Apr | 4500 | 4500 |
| May | 4500 | 4500 |
| June | 4500 | 4500 |
| Jul | 4600 | 4500 |
| Aug | 5350 | 4600 |
| Sep | 5600 | 5350 |
| Oct | 5800 | 5600 |
| Nov | 5800 | 5800 |
| Dec | 5800 | 5700 |
|
|
| Product: Turkish standard 2 (11/13), EXW UK (GBP/t) |
| Jan | 4200 | 4200 |
| Feb | 4400 | 4200 |
| March | 4400 | 4300 |
| Apr | 4300 | 4300 |
| May | 4300 | 4300 |
| June | 4300 | 4300 |
| Jul | 4400 | 4300 |
| Aug | 5200 | 4400 |
| Sep | 5400 | 5200 |
| Oct | 5600 | 5400 |
| Nov | 5600 | 5600 |
| Dec | 5600 | 5500 |
|
|
|
|
| Group: Honey |
| Product: Argentine 25mm, CIF NW Europe (USD/t) |
| Jan | 3575 | 3575 |
| Feb | 3575 | 3575 |
| March | 3575 | 3575 |
| Apr | 3575 | 3575 |
| May | 3575 | 3575 |
| June | 3575 | 3575 |
| Jul | 3575 | 3575 |
| Aug | 3575 | 3575 |
| Sep | 3575 | 3550 |
| Nov | 3250 | 3250 |
| Dec | 3250 | 3250 |
|
|
| Product: Argentine 34mm, CIF NW Europe (USD/t) |
| Jan | 3550 | 3400 |
| Feb | 3425 | 3425 |
| March | 3425 | 3425 |
| Apr | 3425 | 3425 |
| May | 3425 | 3425 |
| June | 3425 | 3425 |
| Jul | 3425 | 3425 |
| Aug | 3425 | 3425 |
| Sep | 3425 | 3380 |
| Oct | 3380 | 3300 |
| Nov | 3300 | 3200 |
| Dec | 3200 | 3200 |
|
|
| Product: Argentine 50mm, CIF NW Europe (USD/t) |
| Jan | 3550 | 3500 |
| Feb | 3550 | 3550 |
| March | 3550 | 3400 |
| Apr | 3400 | 3350 |
| May | 3350 | 3310 |
| June | 3310 | 3260 |
| Jul | 3260 | 3260 |
| Aug | 3260 | 3240 |
| Sep | 3240 | 3195 |
| Oct | 3195 | 3150 |
| Nov | 3150 | 3100 |
| Dec | 3100 | 3100 |
|
|
| Product: Argentine 85mm, CIF NW Europe (USD/t) |
| Jan | 3425 | 3375 |
| Feb | 3425 | 3425 |
| March | 3425 | 3375 |
| Apr | 3375 | 3300 |
| May | 3300 | 3260 |
| June | 3260 | 3210 |
| Jul | 3210 | 3210 |
| Aug | 3210 | 3190 |
| Sep | 3190 | 3145 |
| Oct | 3145 | 3100 |
| Nov | 3100 | 3000 |
| Dec | 3000 | 3000 |
|
|
| Product: Australian extra light/light amber, CIF NW Europe (USD/t) |
| Jan | 3750 | 3700 |
| Feb | 3750 | 3750 |
| March | 3750 | 3750 |
| Apr | 3800 | 3750 |
| May | 3800 | 3800 |
| June | 3815 | 3800 |
| Jul | 3815 | 3815 |
| Aug | 3815 | 3815 |
| Sep | 3815 | 3815 |
| Oct | 3825 | 3815 |
| Nov | 3825 | 3825 |
| Dec | 3825 | 3825 |
|
|
| Product: Chinese extra light amber CIF NW Europe (USD/t) |
| Jan | 2330 | 2330 |
| Feb | 2330 | 2330 |
| March | 2330 | 2300 |
| Apr | 2300 | 2300 |
| May | 2300 | 2300 |
| June | 2320 | 2300 |
| Jul | 2320 | 2320 |
| Aug | 2320 | 2320 |
| Sep | 2320 | 2295 |
| Oct | 2295 | 2270 |
| Nov | 2270 | 2270 |
| Dec | 2270 | 2270 |
|
|
| Product: Chinese light amber, CIF NW Europe (USD/t) |
| Jan | 2330 | 2330 |
| Feb | 2330 | 2330 |
| March | 2330 | 2300 |
| Apr | 2300 | 2300 |
| May | 2300 | 2300 |
| June | 2320 | 2300 |
| Jul | 2320 | 2320 |
| Aug | 2320 | 2320 |
| Sep | 2320 | 2295 |
| Oct | 2295 | 2250 |
| Nov | 2250 | 2250 |
| Dec | 2250 | 2250 |
|
|
| Product: Chinese white, CIF NW Europe (USD/t) |
| Jan | 2350 | 2350 |
| Feb | 2350 | 2350 |
| March | 2350 | 2325 |
| Apr | 2325 | 2325 |
| May | 2325 | 2325 |
| June | 2345 | 2325 |
| Jul | 2345 | 2345 |
| Aug | 2345 | 2345 |
| Sep | 2345 | 2320 |
| Oct | 2320 | 2290 |
| Nov | 2290 | 2290 |
| Dec | 2290 | 2290 |
|
|
| Product: Mexican orange blossom, CIF NW Europe (USD/t) |
|
|
|
| Product: Mexican Yucatan, CIF NW Europe (USD/t) |
| Feb | 3600 | 3600 |
| March | 3615 | 3600 |
| Apr | 3615 | 3600 |
| May | 3600 | 3575 |
| June | 3575 | 3565 |
| Jul | 3565 | 3565 |
| Aug | 3565 | 3550 |
| Sep | 3500 | 3500 |
| Nov | 3465 | 3465 |
| Dec | 3465 | 3465 |
|
|
|
|
| Group: lentil |
| Product: Australian red whole, FOB Australia (USD/t) |
| Jan | 750 | 700 |
| Feb | 700 | 700 |
| March | 700 | 700 |
| Apr | 700 | 700 |
| May | 700 | 700 |
| June | 700 | 700 |
| Jul | 700 | 700 |
| Aug | 700 | 700 |
| Sep | 700 | 700 |
| Oct | 700 | 700 |
| Nov | 700 | 700 |
| Dec | 700 | 700 |
|
|
| Product: Canadian red whole, FOB Canada (USD/t) |
| Jan | 750 | 700 |
| Feb | 700 | 700 |
| March | 700 | 700 |
| Apr | 700 | 700 |
| May | 700 | 700 |
| June | 700 | 700 |
| Jul | 700 | 700 |
| Aug | 700 | 700 |
| Sep | 700 | 700 |
| Oct | 700 | 700 |
| Nov | 700 | 700 |
| Dec | 700 | 700 |
|
|
| Product: Turkish red split 0+0, FOB Mersin (USD/t) |
| Jan | 1050 | 1050 |
| Feb | 1050 | 1050 |
| March | 1050 | 1050 |
| Apr | 1050 | 1050 |
| May | 1050 | 900 |
| June | 900 | 900 |
| Jul | 900 | 900 |
| Aug | 900 | 900 |
| Sep | 900 | 900 |
| Oct | 900 | 900 |
| Nov | 900 | 900 |
| Dec | 900 | 900 |
|
|
| Product: Turkish red whole, FOB Mersin (USD/t) |
| Jan | 850 | 850 |
| Feb | 850 | 850 |
| March | 850 | 850 |
| Apr | 850 | 850 |
| May | 850 | 700 |
| June | 700 | 700 |
| Jul | 700 | 700 |
| Aug | 700 | 700 |
| Sep | 700 | 700 |
| Oct | 700 | 700 |
| Nov | 700 | 700 |
| Dec | 700 | 700 |
|
|
|
|
| Group: Maize |
| Product: CBOT Corn Futures (USD cent/bu) |
| Jan | 658.75 | 600.5 |
| Feb | 713.75 | 662.25 |
| March | 723.75 | 637 |
| Apr | 777 | 738.25 |
| May | 757.75 | 668 |
| June | 789.5 | 624.25 |
| Jul | 732 | 631.5 |
| Aug | 791.25 | 679.25 |
| Sep | 750.25 | 592.5 |
| Oct | 659.5 | 585 |
| Nov | 660.5 | 587.5 |
| Dec | 646.5 | 576.5 |
|
|
| Product: NYSE Liffe Corn Futures (EUR/t) |
|
|
|
| Product: TGE Corn Futures (JPY/t) |
| Jan | 26780 | 23850 |
| Feb | 28400 | 15 |
| March | 29450 | 25600 |
| Apr | 31000 | 28690 |
| May | 30930 | 28000 |
| June | 30850 | 27400 |
| Jul | 28640 | 25700 |
| Aug | 28640 | 26500 |
| Sep | 28010 | 24100 |
| Oct | 24640 | 23950 |
| Nov | 25200 | 22680 |
| Dec | 23600 | 21500 |
|
|
| Product: TOCOM Corn Futures (JPYt) |
|
|
|
| Product: US No. 3 yellow transhipped via France CIF UK East Coast (GBP/t) |
| Jan | 161.5 | 161.5 |
| Feb | 161.5 | 161.5 |
| March | 161.5 | 161.5 |
| Apr | 161.5 | 161.5 |
| May | 161.5 | 161.5 |
| June | 161.5 | 161.5 |
| Jul | 161.5 | 161.5 |
| Aug | 197.5 | 161.5 |
| Sep | 187.3 | 187.3 |
| Oct | 187.3 | 170.3 |
| Nov | 179.2 | 161.5 |
| Dec | 167.8 | 161.5 |
|
|
|
|
| Group: Oats |
| Product: CBOT Oat Futures (USD cent/bu) |
| Oct | 343.5 | 330 |
| Nov | 334 | 291.25 |
| Dec | 326 | 294 |
|
|
|
|
| Group: Peanuts |
| Product: Argentinean 38/42 runners CFR NW Europe (USD/t) |
| Jan | 1620 | 1500 |
| Feb | 1620 | 1620 |
| March | 1650 | 1600 |
| Apr | 1630 | 1630 |
| May | 1800 | 1630 |
| June | 1850 | 1750 |
|
|
| Product: Argentinean 40/50 runners CFR NW Europe (USD/t) |
| Jan | 1600 | 1470 |
| Feb | 1600 | 1600 |
| March | 1600 | 1600 |
| Apr | 1600 | 1600 |
| May | 1780 | 1600 |
| June | 1800 | 1700 |
| Jul | 1800 | 1800 |
|
|
| Product: Indian 60/70 bold basis CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 EU spec CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USD/t) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 38/42 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 3842 Runners CFR NW Europe (USDt).xlsx |
|
|
|
| Product: US 40/50 CFR NW Europe (USD/t) |
|
|
|
| Product: US 40/50 Runner CFR NW Europe (USD/t) |
|
|
|
| Product: US 40/50 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US 4050 Runners CFR NW Europe (USDt) |
|
|
|
| Product: US Runners 38/42 2012 EU spec CFR NW Europe (USD/t) |
|
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
|
|
|
| Product: US Runners 40/50 2012 CFR NW Europe (USD/t) |
|
|
|
|
|
| Group: Poultry Meat |
| Product: 64% protein 12% oil ex-works England (GBP/t) 1997-2009 |
| Jan | 450 | 450 |
| Feb | 450 | 450 |
| March | 450 | 450 |
| Apr | 450 | 450 |
| May | 450 | 450 |
| June | 450 | 450 |
| Jul | 450 | 450 |
| Aug | 450 | 450 |
| Sep | 450 | 450 |
| Oct | 450 | 450 |
| Nov | 450 | 450 |
| Dec | 450 | 450 |
|
|
|
|
| Group: Raisins |
| Product: Australian Lexia raisins, CIF UK (GBP/t) |
| Jan | 2237.5 | 2237.5 |
| Feb | 2237.5 | 2237.5 |
| March | 2237.5 | 2237.5 |
| Apr | 2237.5 | 2237.5 |
| May | 2237.5 | 2237.5 |
| June | 2237.5 | 2237.5 |
| Jul | 2237.5 | 2237.5 |
| Aug | 2237.5 | 2237.5 |
| Sep | 2237.5 | 2237.5 |
| Oct | 2237.5 | 2237.5 |
|
|
| Product: Californian Thompson seedless raisins, CIF UK (GBP/t) |
| Jan | 1611.58 | 1551.17 |
| Feb | 1637.5 | 1554.26 |
| March | 1632.5 | 1537.72 |
| Apr | 1637.5 | 1516.78 |
| May | 1637.5 | 1516.78 |
| June | 1637.5 | 1562.19 |
| Jul | 1637.5 | 1572.77 |
| Aug | 1612.5 | 1612.5 |
| Sep | 1679.92 | 1632.3 |
| Oct | 1686 | 1625 |
| Nov | 1750 | 1625 |
| Dec | 1764 | 1731 |
|
|
| Product: South African Thompson seedless raisins, CIF UK (GBP/t) |
| Jan | 1445.13 | 1391.51 |
| Feb | 1394.4 | 1372.38 |
| March | 1378.72 | 1367.33 |
|
|
|
|
| Group: Rice |
| Product: Pakistani Basmati ordinary FOB Karachi (USD/t) |
|
|
|
| Product: Pakistani Super Basmati (New Crop)FOB Sind (USD/t) |
| Jan | 1200 | 1200 |
| Feb | 1200 | 1200 |
| March | 1200 | 1200 |
| Apr | 1200 | 1200 |
| May | 1200 | 1150 |
| June | 1150 | 1100 |
| Jul | 1100 | 1100 |
| Aug | 1100 | 1100 |
| Sep | 1450 | 1100 |
| Oct | 1450 | 1125 |
| Nov | 1125 | 1100 |
| Dec | 1100 | 1050 |
|
|
| Product: Pakistani Super Basmati (Old Crop)FOB Sind (USD/t) |
| Jan | 1150 | 1150 |
| Feb | 1150 | 1150 |
| March | 1150 | 1150 |
| Apr | 1150 | 1150 |
| May | 1150 | 900 |
| June | 950 | 900 |
| Jul | 950 | 850 |
| Aug | 950 | 850 |
| Sep | 950 | 950 |
| Oct | 1000 | 950 |
| Nov | 1000 | 800 |
| Dec | 950 | 800 |
|
|
| Product: Thai 100% white grade B FOB Bangkok (USD/t) |
| Jan | 550 | 535 |
| Feb | 540 | 535 |
| March | 535 | 480 |
| Apr | 495 | 470 |
| May | 500 | 495 |
| June | 560 | 495 |
| Jul | 555 | 500 |
| Aug | 615 | 520 |
| Sep | 640 | 595 |
| Oct | 620 | 620 |
| Nov | 630 | 620 |
| Dec | 630 | 580 |
|
|
| Product: US Domestic Texas long grain (USD/t) (2003-2012) |
| Jan | 591 | 551 |
| Feb | 551 | 541 |
| March | 541 | 512 |
| Apr | 512 | 472 |
| May | 472 | 472 |
| June | 482 | 472 |
| Jul | 482 | 482 |
| Aug | 541 | 482 |
| Sep | 600 | 541 |
| Oct | 600 | 591 |
| Nov | 591 | 561 |
| Dec | 561 | 541 |
|
|
| Product: Vietnamese 5% broken FOB Ho Chi Minh City (USD/t) |
|
|
|
|
|
| Group: Vanilla |
| Product: Madagascan extract type grade, DAP US (USD/kg) |
|
|
|
| Product: Madagascan standard grade, CIF Europe (EUR/kg) |
|
|
|
|
|
| Group: Walnuts |
| Product: Californian large light pieces EXW UK (GBP/t) |
| Jan | 7950 | 6800 |
| Feb | 6665 | 6550 |
| March | 6610 | 6450 |
| Apr | 6610 | 6380 |
| May | 6465 | 6380 |
| June | 6770 | 6465 |
| Jul | 6840 | 6700 |
| Aug | 6920 | 6700 |
| Sep | 7200 | 6920 |
| Oct | 7345 | 6950 |
| Nov | 6950 | 6950 |
| Dec | 7250 | 6950 |
|
|
| Product: Californian light halves 80%/pieces EXW UK (GBP/t) |
| Jan | 7950 | 7750 |
| Feb | 7600 | 7500 |
| March | 7575 | 7390 |
| Apr | 7575 | 7260 |
| May | 7475 | 7260 |
| June | 7650 | 7500 |
| Jul | 7650 | 7500 |
| Aug | 7650 | 7500 |
| Sep | 7970 | 7650 |
| Oct | 8130 | 7880 |
| Nov | 7880 | 7880 |
| Dec | 8600 | 7880 |
|
|
| Product: Indian light amber broken EXW UK (GBP/t) |
| Jan | 5050 | 5050 |
| Feb | 5060 | 4950 |
| March | 5110 | 4985 |
| Apr | 5110 | 4930 |
| May | 5455 | 4930 |
| June | 5760 | 5700 |
| Jul | 5820 | 5700 |
| Aug | 5820 | 5700 |
| Sep | 6065 | 5820 |
